Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 591 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 186 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 460 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 006 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 010 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 512 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 411 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Saskatchewan
Moose Jaw
Moose Jaw
2002, 2001, 2000
Benefits to the Community & Other
inactive
899899082RR0001
Status: Revoked (effective date: 2003-09-27)
Language: English
Program areas:
2002: 015 Number of individuals who served as directors/trustees during the fiscal period 6
2002: 016 Number of these directors/trustees who were not at arm's length with each other and with each of the other directors/trustees 2
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 60%
2001: 046 D5 historical sites, heritage societies 40%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 60%
2001: 046 D5 historical sites, heritage societies 40%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2000: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 50%
2000: 049 Yes
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2000: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 50%
2000: 049 Yes
Cliff Aikens
Daisy Draper
Deane Hoover
Donald O'hearne
Doug Marr S6h3h3
Douglas Marr
Jason Miles-Ingram B.
LandOfFree
601 Air Force Veterans Charitable Trust does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with 601 Air Force Veterans Charitable Trust, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and 601 Air Force Veterans Charitable Trust will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-98918