Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 2,530 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,530 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,516 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 2,456 | Value given in $. |
2004. | 4200 | Total assets | 2,481 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 036 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 025 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 050 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 060 | Value given in $. |
Alberta
Edmonton
Edmonton
2004, 2003, 2002, 2001, 2000
Education
inactive
140917741RR0001
Status: Revoked (effective date: 2005-02-19)
Language: English
Program areas:
2004: C10 Public education, other study programs 80%
2004: D2 Festivals, performing groups, musical ensembles 20%
2003: C10 Public education, other study programs 80%
2003: D2 Festivals, performing groups, musical ensembles 20%
2002: 045 C10 public education, other study programs 80%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 045 C10 public education, other study programs 80%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2001: 045 C10 public education, other study programs 80%
2001: 046 D2 festivals, performing groups, musical ensembles 20%
2001: 045 C10 public education, other study programs 80%
2001: 046 D2 festivals, performing groups, musical ensembles 20%
2000: 045 C10 public education, other study programs 80%
2000: 046 D2 festivals, performing groups, musical ensembles 20%
2000: 045 C10 public education, other study programs 80%
2000: 046 D2 festivals, performing groups, musical ensembles 20%
Melnyk Joyce
Melnyk Mickey H.
Specht John Paul
Stolyar Marina
Tjandra Marry
John Paul Specht
Jon Paul Specat
LandOfFree
Alberta Piano Chamber Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Alberta Piano Chamber Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Alberta Piano Chamber Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-8781