Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 3,331 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 510 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 313 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 929 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Toronto GTA
Etobicoke
2003, 2002, 2001, 2000
Religion
inactive
892753948RR0001
Status: Revoked (effective date: 2006-03-18)
Language: English
Program areas:
2003: E2 Missionary organizations, evangelism 100%
2002: 045 E2 missionary organizations, evangelism 100%
2002: 045 E2 missionary organizations, evangelism 100%
2001: 045 E2 missionary organizations, evangelism 100%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 100%
2001: 049 Yes
2000: 049 Yes
2000: 049 Yes
Cavanaugh Peter
Cavanaugh Shirley
Titka Nancy
Williams Gordon
Allan Bowan
Peter Cavanagh
Rev Gordaon Williams
Rev Gordon Williams
Rev Shirley Ruller
LandOfFree
All God's Children Ministries, Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with All God's Children Ministries, Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and All God's Children Ministries, Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-76332