Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 91,136 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 51,264 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 102,044 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 98,169 | Value given in $. |
2004. | 4200 | Total assets | 116,524 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 147,135 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 212,515 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 164,920 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 148,030 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 170,774 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 338,266 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 320,302 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 9,875 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 2,691 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 49,585 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 28,639 | Value given in $. |
2004. | 4350 | Total liabilities | 15,581 | Value given in $. |
2005. | 4350 | Total liabilities | 34,126 | Value given in $. |
2006. | 4350 | Total liabilities | 80,440 | Value given in $. |
2007. | 4350 | Total liabilities | 29,596 | Value given in $. |
2008. | 4350 | Total liabilities | 30,198 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 40,030 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 58,655 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 37,732 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 105,325 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 137,556 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 131,791 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 180,837 | Value given in $. |
2004. | 4700 | Total revenue | 182,133 | Value given in $. |
2005. | 4700 | Total revenue | 165,545 | Value given in $. |
2006. | 4700 | Total revenue | 236,063 | Value given in $. |
2007. | 4700 | Total revenue | 233,981 | Value given in $. |
2008. | 4700 | Total revenue | 208,927 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 260,635 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 443,804 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 416,861 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 135,467 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 170,244 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 127,905 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 163,766 | Value given in $. |
2004. | 5100 | Total expenditures | 164,327 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 154,269 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 217,745 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 231,566 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 227,295 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 253,514 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 295,919 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 416,669 | Value given in $. |
jjohnston@alzheimerelgin.ca
Ontario
St. Thomas
St Thomas
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
134983956RR0001
Status: Registered (effective date: 1988-01-01)
Language: English
Program areas:
2011: C10 Public education, other study programs 85%
2011: C7 Vocational and technical training (see guide) 10%
2011: C11 Research (scientific, medical, environmental, etc) 5%
2010: C10 Public education, other study programs 85%
2010: C7 Vocational and technical training (see guide) 10%
2010: C11 Research (scientific, medical, environmental, etc) 5%
2009: C10 Public education, other study programs 85%
2009: C7 Vocational and technical training (see guide) 10%
2009: C11 Research (scientific, medical, environmental, etc) 5%
2008: C10 Public education, other study programs 85%
2008: C7 Vocational and technical training (see guide) 10%
2008: C11 Research (scientific, medical, environmental, etc) 5%
2007: C10 Public education, other study programs 85%
2007: C7 Vocational and technical training (see guide) 10%
2007: C11 Research (scientific, medical, environmental, etc) 5%
2006: C10 Public education, other study programs 85%
2006: C7 Vocational and technical training (see guide) 10%
2006: C11 Research (scientific, medical, environmental, etc) 5%
2005: C10 Public education, other study programs 85%
2005: C7 Vocational and technical training (see guide) 10%
2005: C11 Research (scientific, medical, environmental, etc) 5%
2004: C10 Public education, other study programs 85%
2004: C7 Vocational and technical training (see guide) 10%
2004: C11 Research (scientific, medical, environmental, etc) 5%
2003: C10 Public education, other study programs 85%
2003: C7 Vocational and technical training (see guide) 10%
2003: C11 Research (scientific, medical, environmental, etc) 5%
2002: 045 C10 public education, other study programs 85%
2002: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 10%
2002: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2002: 045 C10 public education, other study programs 85%
2002: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 10%
2002: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2001: 045 C10 public education, other study programs 85%
2001: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 10%
2001: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2001: 049 Yes
2001: 045 C10 public education, other study programs 85%
2001: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 10%
2001: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2001: 049 Yes
2000: 045 C10 public education, other study programs 85%
2000: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 10%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2000: 045 C10 public education, other study programs 85%
2000: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 10%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
Balsdon Nancy
Burridge Dawn
Carey Rebecca
Fry Christine
Hind Gord
Baldson Nancy R.
Balson Nancy
Baron Cliff Cl
Bond Steve D.
Carrol Micheal F.
LandOfFree
Alzheimers Society Of Elgin / St Thomas does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Alzheimers Society Of Elgin / St Thomas, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Alzheimers Society Of Elgin / St Thomas will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-113309