Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 134,393 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 142,050 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 138,353 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 4,713 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 152,343 | old code 058 converted to a new value 4200. Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 1,200 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 166,704 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4700 | Total revenue | 2,009 | Value given in $. |
2003. | 4700 | Total revenue | 29,965 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 32,967 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 21,304 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 58,404 | old code 118 converted to a new value 4700. Value given in $. |
2005. | 4700 | Total revenue | 11,769 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 59,422 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 29,417 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,207 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 41,526 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 24,498 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 52,510 | old code 128 converted to a new value 5100. Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 27,067 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 75,759 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Barrie
Barrie
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
133038877RR0001
Status: Registered (effective date: 1983-12-12)
Language: English
Program areas:
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2006: H3 Parks, botanical gardens, zoos, aquariums, etc. 20%
2006: H4 Community recreation facilities, trails, etc. 20%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2005: H3 Parks, botanical gardens, zoos, aquariums, etc. 20%
2005: H4 Community recreation facilities, trails, etc. 20%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2004: H3 Parks, botanical gardens, zoos, aquariums, etc. 20%
2004: H4 Community recreation facilities, trails, etc. 20%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2003: H3 Parks, botanical gardens, zoos, aquariums, etc. 20%
2003: H4 Community recreation facilities, trails, etc. 20%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2002: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2002: 047 H4 community recreation facilities, trails, etc. 20%
2002: 048 H5 community halls 20%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2002: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2002: 047 H4 community recreation facilities, trails, etc. 20%
2002: 048 H5 community halls 20%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2001: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 047 H4 community recreation facilities, trails, etc. 20%
2001: 048 H5 community halls 20%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2001: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 047 H4 community recreation facilities, trails, etc. 20%
2001: 048 H5 community halls 20%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2000: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2000: 047 H4 community recreation facilities, trails, etc. 20%
2000: 048 H5 community halls 20%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2000: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2000: 047 H4 community recreation facilities, trails, etc. 20%
2000: 048 H5 community halls 20%
Bishop Rick
Bonnie Booth
Brown Ralph
Carleton Tom J.
Caswell Robert
LandOfFree
Barrie Optimist Youth Centre does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Barrie Optimist Youth Centre, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Barrie Optimist Youth Centre will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-84934