Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 40,161 | old code 058 converted to a new value 4200. Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 59,224 | Value given in $. |
2003. | 4200 | Total assets | 43,787 | Value given in $. |
2004. | 4200 | Total assets | 47,190 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 43,435 | old code 058 converted to a new value 4200. Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 62,254 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 55,566 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 58,330 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 61,330 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 30,460 | old code 058 converted to a new value 4200. Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 63,177 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4700 | Total revenue | 43,459 | Value given in $. |
2003. | 4700 | Total revenue | 26,530 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 23,305 | old code 118 converted to a new value 4700. Value given in $. |
2006. | 4700 | Total revenue | 33,673 | Value given in $. |
2004. | 4700 | Total revenue | 24,669 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,749 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 30,538 | Value given in $. |
2008. | 4700 | Total revenue | 26,566 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,847 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 22,459 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 31,747 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 24,668 | old code 128 converted to a new value 5100. Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 31,589 | Value given in $. |
2003. | 5100 | Total expenditures | 27,576 | Value given in $. |
2004. | 5100 | Total expenditures | 25,623 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 24,592 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 27,508 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 43,841 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 30,490 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 19,461 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 29,901 | Value given in $. |
Nova Scotia
Bedford
Bedford
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
867062382RR0001
Status: Registered (effective date: 1999-09-01)
Language: English
Program areas:
2010: C2 Support of schools and education (parent-teacher groups) 80%
2010: D2 Festivals, performing groups, musical ensembles 20%
2009: C2 Support of schools and education (parent-teacher groups) 80%
2009: D2 Festivals, performing groups, musical ensembles 20%
2008: C2 Support of schools and education (parent-teacher groups) 80%
2008: D2 Festivals, performing groups, musical ensembles 20%
2007: C2 Support of schools and education (parent-teacher groups) 80%
2007: D2 Festivals, performing groups, musical ensembles 20%
2006: C2 Support of schools and education (parent-teacher groups) 80%
2006: D2 Festivals, performing groups, musical ensembles 20%
2005: C2 Support of schools and education (parent-teacher groups) 80%
2005: D2 Festivals, performing groups, musical ensembles 20%
2004: C2 Support of schools and education (parent-teacher groups) 80%
2004: D2 Festivals, performing groups, musical ensembles 20%
2003: C2 Support of schools and education (parent-teacher groups) 80%
2003: D2 Festivals, performing groups, musical ensembles 20%
2002: 045 C2 support of schools and education (e.g., parent-teacher groups) 80%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 045 C2 support of schools and education (e.g., parent-teacher groups) 80%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2001: 045 C2 support of schools and education (e.g., parent-teacher groups) 80%
2001: 046 D2 festivals, performing groups, musical ensembles 20%
2001: 045 C2 support of schools and education (e.g., parent-teacher groups) 80%
2001: 046 D2 festivals, performing groups, musical ensembles 20%
2000: 045 D2 festivals, performing groups, musical ensembles 90%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 7%
2000: 047 C1 scholarships, bursaries, awards 3%
2000: 045 D2 festivals, performing groups, musical ensembles 90%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 7%
2000: 047 C1 scholarships, bursaries, awards 3%
Burtt David K.
Loder Lynn K.
Barb Dewar
Barkhouse George E.
Brenda Oeden
Brenda Ogden
Cahill Nancy E.
LandOfFree
Bedford Junior High Band Parents Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Bedford Junior High Band Parents Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Bedford Junior High Band Parents Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-3415