Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 50,732 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 134,586 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 56,627 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 71,162 | Value given in $. |
2004. | 4200 | Total assets | 59,473 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 141,758 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 108,050 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 35,537 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 72,678 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 39,882 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 164,833 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 377,097 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 20,494 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 91,161 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 15,177 | Value given in $. |
2004. | 4350 | Total liabilities | 9,863 | Value given in $. |
2005. | 4350 | Total liabilities | 78,640 | Value given in $. |
2006. | 4350 | Total liabilities | 24,314 | Value given in $. |
2007. | 4350 | Total liabilities | 39,384 | Value given in $. |
2008. | 4350 | Total liabilities | 75,749 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 43,307 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 96,821 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 291,203 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 15,281,700 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 232,112 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 24,233 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 201,808 | Value given in $. |
2004. | 4700 | Total revenue | 335,819 | Value given in $. |
2005. | 4700 | Total revenue | 338,700 | Value given in $. |
2006. | 4700 | Total revenue | 366,429 | Value given in $. |
2007. | 4700 | Total revenue | 229,035 | Value given in $. |
2008. | 4700 | Total revenue | 479,243 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 468,916 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 430,837 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,010,100 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 219,335 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 184,988 | Value given in $. |
2004. | 5100 | Total expenditures | 228,116 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 349,771 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 376,811 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 241,761 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 473,467 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 468,629 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 432,645 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 992,220 | Value given in $. |
Manitoba
Winnipeg
Winnipeg
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
100655810RR0001
Status: Registered (effective date: 2000-02-05)
Language: English
Program areas:
2011: A9 Services for aboriginal people 80%
2011: A5 Other services for low-income people 20%
2010: A9 Services for aboriginal people 80%
2010: A5 Other services for low-income people 20%
2009: A9 Services for aboriginal people 80%
2009: A5 Other services for low-income people 20%
2008: A9 Services for aboriginal people 80%
2008: A5 Other services for low-income people 20%
2007: A9 Services for aboriginal people 80%
2007: A5 Other services for low-income people 20%
2006: A9 Services for aboriginal people 80%
2006: A5 Other services for low-income people 20%
2005: A9 Services for aboriginal people 80%
2005: A5 Other services for low-income people 20%
2004: A9 Services for aboriginal people 80%
2004: A5 Other services for low-income people 20%
2003: A9 Services for aboriginal people 80%
2003: A5 Other services for low-income people 20%
2002: 045 A9 services for aboriginal people 80%
2002: 046 A5 other services for low-income people 20%
2002: 045 A9 services for aboriginal people 80%
2002: 046 A5 other services for low-income people 20%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 60%
2001: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 15%
2001: 047 A6 seniors' services 15%
2001: 048 A9 services for aboriginal people 10%
2001: 049 Yes
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 60%
2001: 046 C7 vocational and technical training (not delivered by universities/colleges/schools) 15%
2001: 047 A6 seniors' services 15%
2001: 048 A9 services for aboriginal people 10%
2001: 049 Yes
2000: 045 H4 community recreation facilities, trails, etc. 70%
2000: 046 A6 seniors' services 15%
2000: 047 D4 cultural centres and associations 15%
2000: 045 H4 community recreation facilities, trails, etc. 70%
2000: 046 A6 seniors' services 15%
2000: 047 D4 cultural centres and associations 15%
Higgins Stan
Horn Darrell
Williams Linda
Al Macintosh R3g1x2 Manager
Alan Mcintosh
Butler Geoff
Carol Loveridge
Chaibidon Pat
LandOfFree
Broadway Neighbourhood Centre Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Broadway Neighbourhood Centre Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Broadway Neighbourhood Centre Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-38895