Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4200 | Total assets (add lines 4100 to 4170) | 2,000 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 7,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4350 | Total liabilities | 4,000 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 5,900 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 60,000 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 30,000 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 20,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 60,000 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 25,900 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 30,000 | Value given in $. |
Ontario
Toronto GTA
Downtown Toronto
2011, 2010, 2009
Welfare
active
832787428RR0001
Status: Registered (effective date: 2009-01-20)
Language: English
Program areas:
2011: A8 Children and youth services/housing 55%
2011: A11 Family and crisis counselling, financial counselling 45%
2010: I1 HEALTH EDUCATION 30%, EMPLOYMENT SERVICES 25% 55%
2010: I1 CRIME PREVENTION 20%, IMMIGRATION SERVICES 10% 30%
2010: I1 COUNSELLING SERVICES 10%, RECREATION SERVICES 5% 15%
2009: I1 HEALTH EDUCATION 30%, EMPLOYMENT SERVICES 25% 55%
2009: I1 CRIME PREVENTION 20%, IMMIGRATION SERVICES 10% 30%
2009: I1 COUNSELLING SERVICES 10%, RECREATION SERVICES 5% 15%
No affiliations
Bahati Gerald
Muyoboke Edward
Sendora Eugene
LandOfFree
Canadian African Youth Agency (c.a.y.a.) has received 1 rating(s) and 1 review(s), resulting in an average rating of 4.40 on a scale from 1 to 5. The overall rating for this charitable organization is excellent.
If you have personal experience with Canadian African Youth Agency (c.a.y.a.), we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Canadian African Youth Agency (c.a.y.a.) will most certainly appreciate the feedback.
Milly Ford
Small organizations like this one in Canada, hardly get help from core bodies such as Government or Corporations. The corporations indicate that they give their money to United Way and they ask small organizations like this one to go and get the money from United Way unknowing that United Way only give the money to those who have! Becoming a member of the United Way, in order to benefit from the money they raise, is easier than a head of a horse to enter into a hole of the a needle!! Please Government, how can you save these small but important community organizations.
Was this review helpful to you? Rating [ 4.40 ]
Profile ID: LFCA-CHO-O-59202