Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 112,317 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 114,710 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 131,368 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 125,014 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 128,414 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 138,045 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 141,484 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 155,737 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 152,144 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 343 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 13,894 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,600 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 29,787 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 14,320 | Value given in $. |
2004. | 4700 | Total revenue | 15,266 | Value given in $. |
2005. | 4700 | Total revenue | 21,862 | Value given in $. |
2006. | 4700 | Total revenue | 25,095 | Value given in $. |
2007. | 4700 | Total revenue | 20,650 | Value given in $. |
2008. | 4700 | Total revenue | 26,156 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 17,720 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 30,641 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 25,637 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 21,838 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 14,073 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 13,754 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 15,657 | Value given in $. |
2004. | 5100 | Total expenditures | 15,938 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,612 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,114 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,211 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,159 | Value given in $. |
Saskatchewan
Humboldt
Aberdeen
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
118829662RR0001
Status: Registered (effective date: 1982-06-01)
Language: English
Program areas:
2011: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2011: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2011: G1 Nature, habitat-conservation groups 25%
2010: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2010: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2010: G1 Nature, habitat-conservation groups 25%
2009: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2009: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2009: G1 Nature, habitat-conservation groups 25%
2008: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2008: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2008: G1 Nature, habitat-conservation groups 25%
2007: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2007: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2007: G1 Nature, habitat-conservation groups 25%
2006: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2006: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2006: G1 Nature, habitat-conservation groups 25%
2005: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2005: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2005: G1 Nature, habitat-conservation groups 25%
2004: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2004: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2004: G1 Nature, habitat-conservation groups 25%
2003: C12 Learned societies (e.g., Royal Astronomical Society) 25%
2003: H3 Parks, botanical gardens, zoos, aquariums, etc. 25%
2003: G1 Nature, habitat-conservation groups 25%
2002: 045 C12 learned societies (e.g., Royal Astronomical Society) 25%
2002: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2002: 047 G1 nature, habitat-conservation groups 25%
2002: 048 C3 universities and colleges 25%
2002: 049 Yes
2002: 045 C12 learned societies (e.g., Royal Astronomical Society) 25%
2002: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2002: 047 G1 nature, habitat-conservation groups 25%
2002: 048 C3 universities and colleges 25%
2002: 049 Yes
2001: 045 C12 learned societies (e.g., Royal Astronomical Society) 25%
2001: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2001: 047 G1 nature, habitat-conservation groups 25%
2001: 048 C3 universities and colleges 25%
2001: 045 C12 learned societies (e.g., Royal Astronomical Society) 25%
2001: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2001: 047 G1 nature, habitat-conservation groups 25%
2001: 048 C3 universities and colleges 25%
2000: 045 C12 learned societies (e.g., Royal Astronomical Society) 25%
2000: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2000: 047 C3 universities and colleges 25%
2000: 048 G1 nature, habitat-conservation groups 25%
2000: 045 C12 learned societies (e.g., Royal Astronomical Society) 25%
2000: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2000: 047 C3 universities and colleges 25%
2000: 048 G1 nature, habitat-conservation groups 25%
Consaul Laurie
Dayanandan Daya
Evans Rodger
Fredeen Art
Garbary David
Vasseur Dr.Liette
Allen Geraldine
Bazely Dawn
Berch Shannon M.
Bruneau Anne
LandOfFree
Canadian Botanical Association - L'association Botanique Du... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Canadian Botanical Association - L'association Botanique Du..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Canadian Botanical Association - L'association Botanique Du... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-45776