Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 1,299 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 1,125 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 1,380 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 242 | Value given in $. |
Ontario
Toronto GTA
Etobicoke
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
106861628RR0001
Status: Registered (effective date: 1988-01-01)
Language: English
Program areas:
2007: A12 Immigrant aid 50%
2007: B1 Social services 20%
2007: E4 Seminaries and other religious colleges 20%
2006: A12 Immigrant aid 50%
2006: B1 Social services 20%
2006: E4 Seminaries and other religious colleges 20%
2005: A12 Immigrant aid 50%
2005: B1 Social services 20%
2005: E4 Seminaries and other religious colleges 20%
2004: A12 Immigrant aid 50%
2004: B1 Social services 20%
2004: E4 Seminaries and other religious colleges 20%
2003: A12 Immigrant aid 50%
2003: B1 Social services 20%
2003: E4 Seminaries and other religious colleges 20%
2002: 045 A12 immigrant aid 50%
2002: 046 B1 social services (any listed under A1-A13) 20%
2002: 047 E4 seminaries and other religious colleges 20%
2002: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2002: 045 A12 immigrant aid 50%
2002: 046 B1 social services (any listed under A1-A13) 20%
2002: 047 E4 seminaries and other religious colleges 20%
2002: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2001: 045 A12 immigrant aid 50%
2001: 046 B1 social services (any listed under A1-A13) 20%
2001: 047 E4 seminaries and other religious colleges 20%
2001: 048 F4 services for the sick 10%
2001: 045 A12 immigrant aid 50%
2001: 046 B1 social services (any listed under A1-A13) 20%
2001: 047 E4 seminaries and other religious colleges 20%
2001: 048 F4 services for the sick 10%
2000: 045 A12 immigrant aid 50%
2000: 046 B1 social services (any listed under A1-A13) 20%
2000: 047 E4 seminaries and other religious colleges 20%
2000: 048 F4 services for the sick 10%
2000: 049 Yes
2000: 045 A12 immigrant aid 50%
2000: 046 B1 social services (any listed under A1-A13) 20%
2000: 047 E4 seminaries and other religious colleges 20%
2000: 048 F4 services for the sick 10%
2000: 049 Yes
Kalimnddin Mohammad
Khan Yaqoob A.
Sable Ruth
Aftab Shaikh
Ahmad Saeeda B.
Asaf Sujah
Gable Ruth S.
Ghulam Ahmad
LandOfFree
Canadian Institute Of Islamic Studies And Muslim Immigrants Aid does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Canadian Institute Of Islamic Studies And Muslim Immigrants Aid, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Canadian Institute Of Islamic Studies And Muslim Immigrants Aid will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-34267