Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 2,547 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,425 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 1,384 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 15,630 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 13,080 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,985 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 15,872 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 14,203 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 91,026 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Toronto GTA
Newmarket
2002, 2001, 2000
Welfare
inactive
891227548RR0001
Status: Revoked (effective date: 2005-04-23)
Language: English
Program areas:
2002: 045 B1 social services (any listed under A1-A13) 25%
2002: 046 B5 literacy/education/training programs 25%
2002: 047 E2 missionary organizations, evangelism 25%
2002: 048 F1 hospitals 25%
2002: 045 B1 social services (any listed under A1-A13) 25%
2002: 046 B5 literacy/education/training programs 25%
2002: 047 E2 missionary organizations, evangelism 25%
2002: 048 F1 hospitals 25%
2001: 045 B2 infrastructure development 25%
2001: 046 B5 literacy/education/training programs 25%
2001: 047 E2 missionary organizations, evangelism 25%
2001: 048 F1 hospitals 25%
2001: 049 Yes
2001: 045 B2 infrastructure development 25%
2001: 046 B5 literacy/education/training programs 25%
2001: 047 E2 missionary organizations, evangelism 25%
2001: 048 F1 hospitals 25%
2001: 049 Yes
2000: 045 B1 social services (any listed under A1-A13) 25%
2000: 046 B5 literacy/education/training programs 25%
2000: 047 E2 missionary organizations, evangelism 25%
2000: 048 F1 hospitals 25%
2000: 049 Yes
2000: 045 B1 social services (any listed under A1-A13) 25%
2000: 046 B5 literacy/education/training programs 25%
2000: 047 E2 missionary organizations, evangelism 25%
2000: 048 F1 hospitals 25%
2000: 049 Yes
Benner Ralpaedivand
Benner Ralph Stephen
Manailer Douglas
Smith Maril
Walter Eleanor
Douglas Miniaker
Eleanor Walker
Minaker Douglas
Ralph Edward Benner
Ralph Stephen Benner
LandOfFree
Casita Orilla De Esperanza does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Casita Orilla De Esperanza, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Casita Orilla De Esperanza will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-6370