Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 414,878 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 395,444 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 263,163 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 412,097 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 451,694 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 198,956 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 219,099 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 343,282 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 191,896 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 185,700 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 209,040 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 229,207 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4350 | Total liabilities | 138,908 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 0 | Value given in $. |
2009. | 4350 | Total liabilities | 118,426 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 16,800 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4700 | Total revenue | 21,062 | Value given in $. |
2008. | 4700 | Total revenue | 69,125 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 137,153 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 40,235 | Value given in $. |
2006. | 4700 | Total revenue | 78,960 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 46,179 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 15,817 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 16,044 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 21,291 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 14,591 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 99,946 | Value given in $. |
2003. | 4700 | Total revenue | 19,412 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 107,078 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 17,628 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 19,027 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 134,133 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 32,031 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 20,757 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 11,232 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 12,160 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 19,828 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 11,848 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 12,828 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,952 | Value given in $. |
Prince Edward Island
Stratford
Stratford
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119288918RR0244
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
Easter Timothy
Muir Robert
Smith Myles
Corbett James E.
Houde Simon
Sylvain Lamoureux
Tim Easter
LandOfFree
Charlottetown P E I Congregation Of Jehovah's Witnesses, does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Charlottetown P E I Congregation Of Jehovah's Witnesses,, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Charlottetown P E I Congregation Of Jehovah's Witnesses, will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-102154