Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4200 | Total assets (add lines 4100 to 4170) | 1,479,100 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 572,824 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,580,150 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 427,906 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 337,786 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 812,990 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 244,296 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 651,778 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 1,607,890 | Value given in $. |
2003. | 4200 | Total assets | 528,001 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4350 | Total liabilities | 700,403 | Value given in $. |
2008. | 4350 | Total liabilities | 696,812 | Value given in $. |
2004. | 4350 | Total liabilities | 370 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 1,000 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 1,000 | old code 065 converted to a new value 4350. Value given in $. |
2010. | 4350 | Total liabilities | 43,463 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 701,776 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4700 | Total revenue | 664,995 | Value given in $. |
2007. | 4700 | Total revenue | 570,787 | Value given in $. |
2005. | 4700 | Total revenue | 171,804 | Value given in $. |
2008. | 4700 | Total revenue | 335,222 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 471,808 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 330,167 | Value given in $. |
2003. | 4700 | Total revenue | 374,144 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 313,281 | old code 118 converted to a new value 4700. Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 98,765 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 218,878 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 288,540 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 364,912 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 429,957 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 474,435 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 230,582 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 288,198 | old code 128 converted to a new value 5100. Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 178,644 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 222,628 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 206,760 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 196,104 | Value given in $. |
2003. | 5100 | Total expenditures | 249,614 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 311,975 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Hamilton
Hamilton
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
893661587RR0001
Status: Registered (effective date: 1990-05-03)
Language: English
Program areas:
2010: B5 Literacy/education/training programs 50%
2010: A8 Children and youth services/housing 20%
2010: E4 Seminaries and other religious colleges 20%
2009: B5 Literacy/education/training programs 50%
2009: A8 Children and youth services/housing 20%
2009: E4 Seminaries and other religious colleges 20%
2008: B5 Literacy/education/training programs 50%
2008: A8 Children and youth services/housing 20%
2008: E4 Seminaries and other religious colleges 20%
2007: B5 Literacy/education/training programs 50%
2007: A8 Children and youth services/housing 20%
2007: E4 Seminaries and other religious colleges 20%
2006: B5 Literacy/education/training programs 50%
2006: A8 Children and youth services/housing 20%
2006: E4 Seminaries and other religious colleges 20%
2005: B5 Literacy/education/training programs 50%
2005: A8 Children and youth services/housing 20%
2005: E4 Seminaries and other religious colleges 20%
2004: B5 Literacy/education/training programs 50%
2004: A8 Children and youth services/housing 20%
2004: E4 Seminaries and other religious colleges 20%
2003: B5 Literacy/education/training programs 50%
2003: A8 Children and youth services/housing 20%
2003: E4 Seminaries and other religious colleges 20%
2002: 045 B5 literacy/education/training programs 50%
2002: 046 A8 children and youth services/housing 20%
2002: 047 E4 seminaries and other religious colleges 20%
2002: 048 B4 medical services 10%
2002: 049 Yes
2002: 045 B5 literacy/education/training programs 50%
2002: 046 A8 children and youth services/housing 20%
2002: 047 E4 seminaries and other religious colleges 20%
2002: 048 B4 medical services 10%
2002: 049 Yes
2001: 045 B5 literacy/education/training programs 50%
2001: 046 A8 children and youth services/housing 20%
2001: 047 E4 seminaries and other religious colleges 20%
2001: 048 B4 medical services 10%
2001: 049 Yes
2001: 045 B5 literacy/education/training programs 50%
2001: 046 A8 children and youth services/housing 20%
2001: 047 E4 seminaries and other religious colleges 20%
2001: 048 B4 medical services 10%
2001: 049 Yes
2000: 045 B5 literacy/education/training programs 50%
2000: 046 A8 children and youth services/housing 20%
2000: 047 E4 seminaries and other religious colleges 20%
2000: 048 B4 medical services 10%
2000: 049 Yes
2000: 045 B5 literacy/education/training programs 50%
2000: 046 A8 children and youth services/housing 20%
2000: 047 E4 seminaries and other religious colleges 20%
2000: 048 B4 medical services 10%
2000: 049 Yes
Arora Ravi
Bhaga Meenakshi
Burman Mini
Chakraburtty Joti
Chakraburtty Sneh Lata
Bhaskar Reddy
bnaga Meenakshi
Burman Rukhmini
Caitree Danesh
Chakkaburtty Joti C.
LandOfFree
Chinmaya Mission (halton Region) does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Chinmaya Mission (halton Region), we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Chinmaya Mission (halton Region) will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-72960