Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 2,587 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,893 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 3,147 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 003 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 003 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 166 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 418 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 961 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 601 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 1,067 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 655 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 347 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,310 | Value given in $. |
Ontario
Toronto GTA
Scarborough
2003, 2002, 2001, 2000
Education
inactive
892113242RR0001
Status: Revoked (effective date: 2003-09-27)
Language: English
Program areas:
2003: G1 Nature, habitat-conservation groups 50%
2003: C10 Public education, other study programs 25%
2003: H4 Community recreation facilities, trails, etc. 15%
2002: 045 G1 nature, habitat-conservation groups 50%
2002: 046 C10 public education, other study programs 25%
2002: 047 H4 community recreation facilities, trails, etc. 15%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 045 G1 nature, habitat-conservation groups 50%
2002: 046 C10 public education, other study programs 25%
2002: 047 H4 community recreation facilities, trails, etc. 15%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 C10 public education, other study programs 25%
2001: 047 H4 community recreation facilities, trails, etc. 15%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 C10 public education, other study programs 25%
2001: 047 H4 community recreation facilities, trails, etc. 15%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 C10 public education, other study programs 25%
2000: 047 H4 community recreation facilities, trails, etc. 15%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 C10 public education, other study programs 25%
2000: 047 H4 community recreation facilities, trails, etc. 15%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
Budd Bruce
Evans Sally
Mather Boris
Shinn Karey
Bruce Budo
Dorothy Thomas
LandOfFree
Citizens For A Lakeshore Greenway does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Citizens For A Lakeshore Greenway, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Citizens For A Lakeshore Greenway will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-54281