Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 434 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,556 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,256 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,555 | Value given in $. |
2004. | 4700 | Total revenue | 1,400 | Value given in $. |
2005. | 4700 | Total revenue | 1,400 | Value given in $. |
2006. | 4700 | Total revenue | 1,401 | Value given in $. |
2007. | 4700 | Total revenue | 1,500 | Value given in $. |
2008. | 4700 | Total revenue | 1,500 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 1,600 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 1,400 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 1,200 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,222 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,690 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,555 | Value given in $. |
2004. | 5100 | Total expenditures | 1,400 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,400 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,401 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,500 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,500 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 1,600 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 1,400 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 1,200 | Value given in $. |
British Columbia
Vancouver
Vancouver
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Education
active
876389727RR0001
Status: Registered (effective date: 2000-04-01)
Language: English
Program areas:
2011: C10 Public education, other study programs 90%
2011: C11 Research (scientific, medical, environmental, etc) 10%
2010: C10 Public education, other study programs 90%
2010: C11 Research (scientific, medical, environmental, etc) 10%
2009: C10 Public education, other study programs 90%
2009: C11 Research (scientific, medical, environmental, etc) 10%
2008: C10 Public education, other study programs 90%
2008: C11 Research (scientific, medical, environmental, etc) 10%
2007: C10 Public education, other study programs 90%
2007: C11 Research (scientific, medical, environmental, etc) 10%
2006: C10 Public education, other study programs 90%
2006: C11 Research (scientific, medical, environmental, etc) 10%
2005: C10 Public education, other study programs 90%
2005: C11 Research (scientific, medical, environmental, etc) 10%
2004: C10 Public education, other study programs 90%
2004: C11 Research (scientific, medical, environmental, etc) 10%
2003: C10 Public education, other study programs 90%
2003: C11 Research (scientific, medical, environmental, etc) 10%
2002: 045 C10 public education, other study programs 90%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 10%
2002: 045 C10 public education, other study programs 90%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 10%
2001: 045 C10 public education, other study programs 90%
2001: 046 C11 research (scientific, social science, medical, environmental, etc.) 10%
2001: 045 C10 public education, other study programs 90%
2001: 046 C11 research (scientific, social science, medical, environmental, etc.) 10%
Gislason Donald
Markoulis Konstantina
Potecho Eduard
Proskourina Elena
Proskourina Olga
Eduard Potecko
Markoulis Konstantna
Potecho Edward
LandOfFree
Classical Piano Teachers Society Of British Columbia does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Classical Piano Teachers Society Of British Columbia, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Classical Piano Teachers Society Of British Columbia will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-62179