Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 270,899 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 379,615 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 205,175 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 216,618 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 221,758 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 251,942 | Value given in $. |
2004. | 4200 | Total assets | 256,848 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 258,780 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 272,014 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 265,427 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 418,621 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 391,557 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4700 | Total revenue | 74,456 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 74,033 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 54,135 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 92,966 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 89,987 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 76,735 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 69,369 | Value given in $. |
2004. | 4700 | Total revenue | 75,878 | Value given in $. |
2005. | 4700 | Total revenue | 85,837 | Value given in $. |
2006. | 4700 | Total revenue | 84,143 | Value given in $. |
2007. | 4700 | Total revenue | 83,449 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 76,424 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 71,535 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 91,972 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 26,235 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 80,407 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 77,691 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 74,035 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 39,214 | Value given in $. |
2004. | 5100 | Total expenditures | 98,070 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 84,704 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 63,275 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 87,932 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 64,560 | Value given in $. |
Alberta
Drumheller
Delia
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
107011488RR0001
Status: Registered (effective date: 1982-12-30)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2011: E2 Missionary organizations, evangelism 15%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2010: E2 Missionary organizations, evangelism 15%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2009: E2 Missionary organizations, evangelism 15%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2008: E2 Missionary organizations, evangelism 15%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2007: E2 Missionary organizations, evangelism 15%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2006: E2 Missionary organizations, evangelism 15%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2005: E2 Missionary organizations, evangelism 15%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2004: E2 Missionary organizations, evangelism 15%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 85%
2003: E2 Missionary organizations, evangelism 15%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 85%
2002: 046 E2 missionary organizations, evangelism 15%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 85%
2002: 046 E2 missionary organizations, evangelism 15%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2001: 046 E2 missionary organizations, evangelism 10%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2001: 046 E2 missionary organizations, evangelism 10%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2000: 046 E2 missionary organizations, evangelism 10%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2000: 046 E2 missionary organizations, evangelism 10%
2000: 049 Yes
Denzler Shirley
Herzog Robert E.
Raugust Darryl L.
Raugust Harriet H.
Seidler Linda
Herzog Bob
Kingcott Harold
Leischner Brad
Leischner Carla
MacFarlane Dale
LandOfFree
Delia Christian Fellowship does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Delia Christian Fellowship, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Delia Christian Fellowship will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-87740