Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 444 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 095 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,423 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,892 | Value given in $. |
2004. | 4200 | Total assets | 1,892 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,892 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 1,841 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 1,381 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 102,080 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 217,016 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 463,461 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 602,567 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,000 | old code 118 converted to a new value 4700. Value given in $. |
2008. | 4700 | Total revenue | 101,228 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 117,017 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 248,444 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 220,351 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 448 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 348 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,672 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 532 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 051 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 460 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 530 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 2,080 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 2,000 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 81,245 | Value given in $. |
www.eaglecom.org
Ontario
Toronto GTA
Downtown Toronto
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
894555788RR0001
Status: Registered (effective date: 1991-05-21)
Language: English
Program areas:
2011: B1 Social services 70%
2011: H2 Welfare of domestic animals 30%
2010: B1 Social services 70%
2010: H2 Welfare of domestic animals 30%
2009: B1 Social services 50%
2009: H2 Welfare of domestic animals 40%
2009: G2 Preservation of species, wildlife protection 10%
2008: G2 Preservation of species, wildlife protection 66%
2008: B1 Social services 22%
2008: F9 Specialized health organizations (see guide) 12%
2007: G2 Preservation of species, wildlife protection 66%
2007: B1 Social services 22%
2007: F9 Specialized health organizations (see guide) 12%
2006: G2 Preservation of species, wildlife protection 66%
2006: B1 Social services 22%
2006: F9 Specialized health organizations (see guide) 12%
2005: G2 Preservation of species, wildlife protection 66%
2005: B1 Social services 22%
2005: F9 Specialized health organizations (see guide) 12%
2004: G2 Preservation of species, wildlife protection 66%
2004: B1 Social services 22%
2004: F9 Specialized health organizations (see guide) 12%
2003: G2 Preservation of species, wildlife protection 66%
2003: B1 Social services 22%
2003: F9 Specialized health organizations (see guide) 12%
2002: 045 G2 preservation of species, wildlife protection 66%
2002: 046 B1 social services (any listed under A1-A13) 22%
2002: 047 F9 specialized health organizations, focussing on specific diseases/conditions 12%
2002: 049 Yes
2002: 045 G2 preservation of species, wildlife protection 66%
2002: 046 B1 social services (any listed under A1-A13) 22%
2002: 047 F9 specialized health organizations, focussing on specific diseases/conditions 12%
2002: 049 Yes
2001: 045 B1 social services (any listed under A1-A13) 100%
2001: 045 B1 social services (any listed under A1-A13) 100%
2000: 045 B1 social services (any listed under A1-A13) 75%
2000: 046 H2 welfare of domestic animals 25%
2000: 045 B1 social services (any listed under A1-A13) 75%
2000: 046 H2 welfare of domestic animals 25%
Bower-Carter Michelle
Knope Graham P.
Lawrie Lindsay I.
Miller Carol E.
Carolyn J. King
Carolyn Knope
Carolyn Krepe
Gahm Doug
Graham Krepe
LandOfFree
Eaglecom Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Eaglecom Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Eaglecom Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-3959