Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 2,076 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 1,494 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,117 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 45,957 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 18,105 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 69,927 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 68,259 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 22,035 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 111 | Value given in $. |
2004. | 4700 | Total revenue | 2,653 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 61,602 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 50,737 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 483 | Value given in $. |
2004. | 5100 | Total expenditures | 689 | Value given in $. |
Alberta
LeDuc
Leduc
2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
136791852RR0001
Status: Revoked (effective date: 2006-07-01)
Language: English
Program areas:
2004: H1 Agricultural and horticultural societies 85%
2004: C11 Research (scientific, medical, environmental, etc) 15%
2003: H1 Agricultural and horticultural societies 85%
2003: C11 Research (scientific, medical, environmental, etc) 15%
2002: 045 H1 agricultural and horticultural societies 85%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 15%
2002: 045 H1 agricultural and horticultural societies 85%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 15%
2001: 045 H1 agricultural and horticultural societies 80%
2001: 046 G3 general environmental protection, recycling services 10%
2001: 047 C10 public education, other study programs 10%
2001: 045 H1 agricultural and horticultural societies 80%
2001: 046 G3 general environmental protection, recycling services 10%
2001: 047 C10 public education, other study programs 10%
2000: 045 H1 agricultural and horticultural societies 80%
2000: 046 C10 public education, other study programs 10%
2000: 047 G3 general environmental protection, recycling services 10%
2000: 049 Yes
2000: 045 H1 agricultural and horticultural societies 80%
2000: 046 C10 public education, other study programs 10%
2000: 047 G3 general environmental protection, recycling services 10%
2000: 049 Yes
Bulten Herman
Koopmans Ted
Vandermeulen John
Bill Bocock
Christine Mitnzer
Christine Mitzner
Cliff Tuiniga
Cliff Tuininga
LandOfFree
Earthkeeping Association: Food And Agriculture In Christian... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Earthkeeping Association: Food And Agriculture In Christian..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Earthkeeping Association: Food And Agriculture In Christian... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-92280