Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 7,929 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 4,188 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 3,982 | Value given in $. |
2004. | 4200 | Total assets | 4,058 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 4,058 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 17,100 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 3,740 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 4,215 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 153,688 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 65,356,300 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 3,038 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 8,681 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 7,374 | Value given in $. |
2004. | 4350 | Total liabilities | 7,374 | Value given in $. |
2005. | 4350 | Total liabilities | 7,374 | Value given in $. |
2006. | 4350 | Total liabilities | 8,481 | Value given in $. |
2007. | 4350 | Total liabilities | 500 | Value given in $. |
2008. | 4350 | Total liabilities | 840 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 788 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 15,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,000 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,000 | Value given in $. |
2004. | 4700 | Total revenue | 350 | Value given in $. |
2006. | 4700 | Total revenue | 140,000 | Value given in $. |
2007. | 4700 | Total revenue | 26,750 | Value given in $. |
2008. | 4700 | Total revenue | 2,560 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 150,000 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 65,346,100 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 6,216 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 8,277 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,006 | Value given in $. |
2004. | 5100 | Total expenditures | 274 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 126,958 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 33,236 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,425 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 475 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 157,741 | Value given in $. |
www.ecotecturecanada.org
Ontario
Toronto GTA
Etobicoke
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Education
active
868987397RR0001
Status: Registered (effective date: 2001-01-01)
Language: English
Program areas:
2010: C10 Public education, other study programs 100%
2009: C10 Public education, other study programs 100%
2008: C10 Public education, other study programs 100%
2007: C10 Public education, other study programs 100%
2006: C10 Public education, other study programs 100%
2005: C10 Public education, other study programs 100%
2004: C10 Public education, other study programs 100%
2003: C10 Public education, other study programs 100%
2002: 045 C10 public education, other study programs 100%
2002: 045 C10 public education, other study programs 100%
2001: 045 C10 public education, other study programs 100%
2001: 045 C10 public education, other study programs 100%
Goodwin Dean
Jennings Gerard
Lederman Joshua
Schmilovic Sergio
Carolyn O'neill
David Murray
Lederman Allan J.
Lloyd Greenspoon
Martin Liefhebber
LandOfFree
Ecotecture: Centre For Ecological Art & Architecture does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Ecotecture: Centre For Ecological Art & Architecture, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Ecotecture: Centre For Ecological Art & Architecture will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-246