Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 1,406,720 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,401,400 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 1,378,380 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,375,050 | Value given in $. |
2004. | 4200 | Total assets | 1,444,560 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,422,250 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 98,892 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 63,294 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 97,146 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 97,892 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 76,015 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 83,401 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 78,851 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 91,028 | Value given in $. |
2004. | 4700 | Total revenue | 167,413 | Value given in $. |
2005. | 4700 | Total revenue | 100,198 | Value given in $. |
2006. | 4700 | Total revenue | 98,277 | Value given in $. |
2007. | 4700 | Total revenue | 99,517 | Value given in $. |
2008. | 4700 | Total revenue | 99,915 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 104,424 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 83,649 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 87,612 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 97,410 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 95,248 | Value given in $. |
2004. | 5100 | Total expenditures | 99,836 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 129,629 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 95,741 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 112,431 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 66,680 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 101,439 | Value given in $. |
s
Ontario
Ottawa
Ottawa
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
107287724RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
Madore Linda A.
Rakotomalala Mamy
Tientcheu Tchameni Nathalie Noel
Chevrier Michel
de Courville Nicol Jacques
de Reland Monique
Dereland Monique
Drainibe Adrian P. Rakoton
LandOfFree
Eglise Unie Saint-marc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Eglise Unie Saint-marc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Eglise Unie Saint-marc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-50193