Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 4,827 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 472 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,122 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 6,028 | Value given in $. |
2004. | 4200 | Total assets | 3,561 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,978 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 4,674 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 4,673 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 370 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 15,586 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 1,055 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 4,273 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4350 | Total liabilities | 14,710 | Value given in $. |
2010. | 4350 | Total liabilities | 11,214 | Value given in $. |
2011. | 4350 | Total liabilities | 3,219 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 22,949 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 14,147 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 16,516 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 20,552 | Value given in $. |
2004. | 4700 | Total revenue | 16,383 | Value given in $. |
2005. | 4700 | Total revenue | 21,363 | Value given in $. |
2006. | 4700 | Total revenue | 18,266 | Value given in $. |
2007. | 4700 | Total revenue | 17,916 | Value given in $. |
2008. | 4700 | Total revenue | 16,205 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 17,005 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 16,095 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 10,610 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 23,940 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 18,502 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 14,866 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 16,647 | Value given in $. |
2004. | 5100 | Total expenditures | 18,526 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 22,946 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 15,570 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 22,274 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,149 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 131 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 343 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 10,611 | Value given in $. |
British Columbia
Surrey
Surrey
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
118898592RR0001
Status: Registered (effective date: 1986-09-11)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 50%
2011: E4 Seminaries and other religious colleges 30%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2010: E2 Missionary organizations, evangelism 50%
2010: E4 Seminaries and other religious colleges 30%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2009: E2 Missionary organizations, evangelism 50%
2009: E4 Seminaries and other religious colleges 30%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2008: E2 Missionary organizations, evangelism 50%
2008: E4 Seminaries and other religious colleges 30%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2007: E2 Missionary organizations, evangelism 50%
2007: E4 Seminaries and other religious colleges 30%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2006: E2 Missionary organizations, evangelism 50%
2006: E4 Seminaries and other religious colleges 30%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2005: E2 Missionary organizations, evangelism 50%
2005: E4 Seminaries and other religious colleges 30%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2004: E2 Missionary organizations, evangelism 50%
2004: E4 Seminaries and other religious colleges 30%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2003: E2 Missionary organizations, evangelism 50%
2003: E4 Seminaries and other religious colleges 30%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2002: 045 E2 missionary organizations, evangelism 50%
2002: 046 E4 seminaries and other religious colleges 30%
2002: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 50%
2002: 046 E4 seminaries and other religious colleges 30%
2002: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 50%
2001: 046 E4 seminaries and other religious colleges 30%
2001: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 50%
2001: 046 E4 seminaries and other religious colleges 30%
2001: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 50%
2000: 046 E4 seminaries and other religious colleges 30%
2000: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 50%
2000: 046 E4 seminaries and other religious colleges 30%
2000: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2000: 049 Yes
Gwin Wyatt
Heppell Ron
Ma Lori-Jean
Peat David
Robideau Gordon
Bruce Hildbrandt
Bruce Hilde Brandt
Gordon Robidau
Hall Bruce W.
Hildebrand Bruce
LandOfFree
Emmanuel & Associates Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Emmanuel & Associates Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Emmanuel & Associates Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-10443