Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 21,419 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 22,284 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,089 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 43,987 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 41,578 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 17,253 | old code 128 converted to a new value 5100. Value given in $. |
British Columbia
Abbotsford
Abbotsford
2001, 2000
Education
inactive
118930940RR0001
Status: Revoked (effective date: 2003-06-28)
Language: English
Program areas:
2001: 045 D2 festivals, performing groups, musical ensembles 49%
2001: 046 C9 cultural programs, including heritage languages 25%
2001: 047 D4 cultural centres and associations 25%
2001: 048 C1 scholarships, bursaries, awards 1%
2001: 045 D2 festivals, performing groups, musical ensembles 49%
2001: 046 C9 cultural programs, including heritage languages 25%
2001: 047 D4 cultural centres and associations 25%
2001: 048 C1 scholarships, bursaries, awards 1%
2000: 045 D2 festivals, performing groups, musical ensembles 49%
2000: 046 C9 cultural programs, including heritage languages 25%
2000: 047 D4 cultural centres and associations 25%
2000: 048 C1 scholarships, bursaries, awards 1%
2000: 045 D2 festivals, performing groups, musical ensembles 49%
2000: 046 C9 cultural programs, including heritage languages 25%
2000: 047 D4 cultural centres and associations 25%
2000: 048 C1 scholarships, bursaries, awards 1%
Ed Hilarowicz
Elwood Jury
Gary Yuzik
Shanna Filcate
Ehwood Jury
Gordon Yakimow
Nancy Hutsul
LandOfFree
Fraser Valley Ukrainian Cultural Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fraser Valley Ukrainian Cultural Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fraser Valley Ukrainian Cultural Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-73657