Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 5,904,750 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 6,929,790 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 7,185,380 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 7,097,030 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 4,085,550 | old code 058 converted to a new value 4200. Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 6,149,360 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 4,169,040 | old code 058 converted to a new value 4200. Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 6,285,990 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 6,993,240 | Value given in $. |
2003. | 4200 | Total assets | 4,049,300 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 4,243,240 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 6,566,950 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 4,570,490 | Value given in $. |
2005. | 4350 | Total liabilities | 5,543,830 | Value given in $. |
2006. | 4350 | Total liabilities | 5,755,390 | Value given in $. |
2007. | 4350 | Total liabilities | 5,665,350 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 2,807,170 | old code 065 converted to a new value 4350. Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 5,154,180 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 2,935,670 | old code 065 converted to a new value 4350. Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 5,247,380 | Value given in $. |
2008. | 4350 | Total liabilities | 5,573,290 | Value given in $. |
2003. | 4350 | Total liabilities | 2,740,500 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 3,006,320 | old code 065 converted to a new value 4350. Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 5,486,510 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 734,726 | Value given in $. |
2005. | 4700 | Total revenue | 989,542 | Value given in $. |
2006. | 4700 | Total revenue | 1,073,270 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,089,180 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 637,638 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 728,894 | old code 118 converted to a new value 4700. Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,067,110 | Value given in $. |
2007. | 4700 | Total revenue | 1,049,060 | Value given in $. |
2008. | 4700 | Total revenue | 1,054,590 | Value given in $. |
2003. | 4700 | Total revenue | 730,118 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 578,060 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,079,430 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 705,274 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 941,839 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,029,240 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,047,370 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 647,800 | old code 128 converted to a new value 5100. Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 1,132,610 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 605,097 | old code 128 converted to a new value 5100. Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,108,950 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,066,320 | Value given in $. |
2003. | 5100 | Total expenditures | 699,701 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 525,907 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,115,950 | Value given in $. |
New Brunswick
Moncton
Moncton
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
132527557RR0001
Status: Registered (effective date: 1992-03-24)
Language: English
Program areas:
2011: A1 Housing for seniors, low-income, & those with disabilities 90%
2011: A6 Seniors' services 10%
2010: A1 Housing for seniors, low-income, & those with disabilities 90%
2010: A6 Seniors' services 10%
2009: A1 Housing for seniors, low-income, & those with disabilities 90%
2009: A6 Seniors' services 10%
2008: A1 Housing for seniors, low-income, & those with disabilities 90%
2008: A6 Seniors' services 10%
2007: A1 Housing for seniors, low-income, & those with disabilities 90%
2007: A6 Seniors' services 10%
2006: A1 Housing for seniors, low-income, & those with disabilities 90%
2006: A6 Seniors' services 10%
2005: A1 Housing for seniors, low-income, & those with disabilities 90%
2005: A6 Seniors' services 10%
2004: A1 Housing for seniors, low-income, & those with disabilities 90%
2004: A6 Seniors' services 10%
2003: A1 Housing for seniors, low-income, & those with disabilities 90%
2003: A6 Seniors' services 10%
2002: 045 A1 housing for seniors, low-income people, and those with disabilities 90%
2002: 046 A6 seniors' services 10%
2002: 045 A1 housing for seniors, low-income people, and those with disabilities 90%
2002: 046 A6 seniors' services 10%
2001: 045 A1 housing for seniors, low-income people, and those with disabilities 90%
2001: 046 A6 seniors' services 10%
2001: 045 A1 housing for seniors, low-income people, and those with disabilities 90%
2001: 046 A6 seniors' services 10%
2000: 045 A1 housing for seniors, low-income people, and those with disabilities 90%
2000: 046 A6 seniors' services 10%
2000: 045 A1 housing for seniors, low-income people, and those with disabilities 90%
2000: 046 A6 seniors' services 10%
Berry Dale
Campbell Steven B.
Colwell Donna
Garrett Ethan
Hannem John
Allister Ross
Anderson Lew
Anderson Lew Mr.
Balasuik Walter Mr.
Balasuik Walter
LandOfFree
Gladys M Manning Memorial Home, Incorporated does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Gladys M Manning Memorial Home, Incorporated, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Gladys M Manning Memorial Home, Incorporated will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-57827