Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 432,723 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 439,256 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 430,672 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 456,465 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 451,215 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 461,033 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 452,216 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 471,800 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 472,799 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 461,205 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 446,393 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 448,530 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 300,474 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 316,265 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 324,198 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 288,706 | Value given in $. |
2004. | 4700 | Total revenue | 320,014 | Value given in $. |
2008. | 4700 | Total revenue | 356,994 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 380,730 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 407,890 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 385,637 | Value given in $. |
2007. | 4700 | Total revenue | 431,880 | Value given in $. |
2005. | 4700 | Total revenue | 320,447 | Value given in $. |
2006. | 4700 | Total revenue | 328,306 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 317,588 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 311,920 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 297,061 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 298,438 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 281,007 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 334,814 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 377,840 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 377,681 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 380,606 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 402,406 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 298,515 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 299,779 | Value given in $. |
Ontario
Niagara Region
Niagara Falls
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
107444333RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 84%
2011: E2 Missionary organizations, evangelism 16%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 84%
2010: E2 Missionary organizations, evangelism 16%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 84%
2009: E2 Missionary organizations, evangelism 16%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 84%
2008: E2 Missionary organizations, evangelism 16%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 84%
2007: E2 Missionary organizations, evangelism 16%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 84%
2006: E2 Missionary organizations, evangelism 16%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 83%
2005: E2 Missionary organizations, evangelism 17%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 83%
2004: E2 Missionary organizations, evangelism 17%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 77%
2003: E2 Missionary organizations, evangelism 23%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 79%
2002: 046 E2 missionary organizations, evangelism 21%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 79%
2002: 046 E2 missionary organizations, evangelism 21%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 77%
2001: 046 E2 missionary organizations, evangelism 23%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 77%
2001: 046 E2 missionary organizations, evangelism 23%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 79%
2000: 046 E2 missionary organizations, evangelism 21%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 79%
2000: 046 E2 missionary organizations, evangelism 21%
2000: 049 Yes
Beckett Barry M.
Dougan Brian P.
LeSurf Ian Jw
Mclean Robert
Osborne Phillip J.
Akkerman Frank
Becker Bodo
Becket Barry
Bill Starostic
Briscall Jack
LandOfFree
Grace Gospel Church does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Grace Gospel Church, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Grace Gospel Church will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-47008