Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4200 | Total assets (add lines 4100 to 4170) | 236,095 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 37,150 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 45,159 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 236,095 | Value given in $. |
2010. | 4350 | Total liabilities | 37,150 | Value given in $. |
2011. | 4350 | Total liabilities | 45,159 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 236,125 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 46,180 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 43,562 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 39,075 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 49,782 | Value given in $. |
Ontario
Peterborough
Peterborough
2011, 2010, 2009, 2008, 2007
Education
active
815264890RR0001
Status: Registered (effective date: 2006-05-01)
Language: English
Program areas:
2011: I1 ACTIVE, ALTERNOTIVE TRANSPORTATION-EDUCATION G3 33%
2011: I1 WELL STEWARDSHIP EDUCATION G3 34%
2011: I1 ENERGY CONSERVATION- EDUCATION G3 34%
2010: I1 ACTIVE, ALTERNOTIVE TRANSPORTATION-EDUCATION G3 33%
2010: I1 WELL STEWARDSHIP EDUCATION G3 34%
2010: I1 ENERGY CONSERVATION- EDUCATION G3 34%
2009: I1 ACTIVE, ALTERNOTIVE TRANSPORTATION-EDUCATION G3 33%
2009: I1 WELL STEWARDSHIP EDUCATION G3 34%
2009: I1 ENERGY CONSERVATION- EDUCATION G3 34%
2008: I1 ACTIVE, ALTERNOTIVE TRANSPORTATION-EDUCATION G3 33%
2008: I1 WELL STEWARDSHIP EDUCATION G3 34%
2008: I1 ENERGY CONSERVATION- EDUCATION G3 34%
2007: I1 ACTIVE, ALTERNOTIVE TRANSPORTATION-EDUCATION G3 33%
2007: I1 WELL STEWARDSHIP EDUCATION G3 34%
2007: I1 ENERGY CONSUNOTION - EDUCATION G3 34%
Bale Stephen
Donaldson Jaqueline A.
Gilfillan Tara
Westaway Laurie
Zakula Mary Anna
Donaldson Jacqueline A.
Fraser Donald G.
Inward Sharyn L.
Inword Sharyn L.
Rees Terry
LandOfFree
Green Communities Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Green Communities Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Green Communities Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-20011