Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 427,935 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 467,543 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 675,733 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 678,982 | Value given in $. |
2004. | 4200 | Total assets | 729,180 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 870,869 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 1,001,300 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 988,322 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,032,130 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 1,164,180 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 1,086,450 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 1,070,610 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 64,864 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 59,727 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 209,395 | old code 065 converted to a new value 4350. Value given in $. |
2004. | 4350 | Total liabilities | 196,423 | Value given in $. |
2005. | 4350 | Total liabilities | 358,468 | Value given in $. |
2006. | 4350 | Total liabilities | 378,884 | Value given in $. |
2007. | 4350 | Total liabilities | 338,661 | Value given in $. |
2008. | 4350 | Total liabilities | 272,162 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 245,904 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 157,208 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 155,980 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 85,441 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 32,160 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 15,458 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 89,816 | Value given in $. |
2004. | 4700 | Total revenue | 192,818 | Value given in $. |
2006. | 4700 | Total revenue | 220,773 | Value given in $. |
2007. | 4700 | Total revenue | 263,537 | Value given in $. |
2008. | 4700 | Total revenue | 590,047 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 783,655 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 519,051 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 308,037 | Value given in $. |
2005. | 4700 | Total revenue | 214,953 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 36,544 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 73,508 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 8,962 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 68,846 | Value given in $. |
2004. | 5100 | Total expenditures | 98,269 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 174,909 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 110,755 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 214,763 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 452,643 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 625,356 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 508,082 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 322,648 | Value given in $. |
www.habitatstratfordperth.c a
Ontario
Stratford
Stratford
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
888366853RR0001
Status: Registered (effective date: 1994-01-01)
Language: English
Program areas:
2011: A1 Housing for seniors, low-income, & those with disabilities 100%
2010: A1 Housing for seniors, low-income, & those with disabilities 100%
2009: A1 Housing for seniors, low-income, & those with disabilities 100%
2008: A1 Housing for seniors, low-income, & those with disabilities 100%
2007: A1 Housing for seniors, low-income, & those with disabilities 100%
2006: A1 Housing for seniors, low-income, & those with disabilities 100%
2005: A1 Housing for seniors, low-income, & those with disabilities 100%
2004: A1 Housing for seniors, low-income, & those with disabilities 100%
2003: A1 Housing for seniors, low-income, & those with disabilities 100%
2002: 045 A1 housing for seniors, low-income people, and those with disabilities 100%
2002: 045 A1 housing for seniors, low-income people, and those with disabilities 100%
2001: 045 A1 housing for seniors, low-income people, and those with disabilities 100%
2001: 045 A1 housing for seniors, low-income people, and those with disabilities 100%
2000: 045 A1 housing for seniors, low-income people, and those with disabilities 100%
2000: 045 A1 housing for seniors, low-income people, and those with disabilities 100%
Austen Bill
Castell Janice L.
Dent Laura
Ellis Heather
Gaylor Elvira
Bughliway H. A.
Smith D. J.
Aarts Matt
Allan Grose
Andrea Danger
LandOfFree
Habitat For Humanity Stratford-perth does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Habitat For Humanity Stratford-perth, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Habitat For Humanity Stratford-perth will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-40264