Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 3,154 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 2,784 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 3,463 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 060 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 715 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 005 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 828 | old code 118 converted to a new value 4700. Value given in $. |
2008. | 4700 | Total revenue | 656 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 865 | Value given in $. |
2003. | 4700 | Total revenue | 858 | Value given in $. |
2004. | 4700 | Total revenue | 734 | Value given in $. |
2005. | 4700 | Total revenue | 2,678 | Value given in $. |
2006. | 4700 | Total revenue | 886 | Value given in $. |
2007. | 4700 | Total revenue | 944 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 376 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 902 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 284 | Value given in $. |
2003. | 5100 | Total expenditures | 334 | Value given in $. |
2004. | 5100 | Total expenditures | 523 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 972 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 318 | Value given in $. |
New Brunswick
Hampton
Hampton
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
895326973RR0001
Status: Revoked (effective date: 2011-01-29)
Language: English
Program areas:
2009: G3 General environmental protection, recycling services 60%
2009: G1 Nature, habitat-conservation groups 30%
2009: H4 Community recreation facilities, trails, etc. 10%
2008: G3 General environmental protection, recycling services 60%
2008: G1 Nature, habitat-conservation groups 30%
2008: H4 Community recreation facilities, trails, etc. 10%
2007: G3 General environmental protection, recycling services 60%
2007: G1 Nature, habitat-conservation groups 30%
2007: H4 Community recreation facilities, trails, etc. 10%
2006: G3 General environmental protection, recycling services 40%
2006: G1 Nature, habitat-conservation groups 30%
2006: H4 Community recreation facilities, trails, etc. 30%
2005: G3 General environmental protection, recycling services 40%
2005: G1 Nature, habitat-conservation groups 10%
2005: H4 Community recreation facilities, trails, etc. 40%
2004: G3 General environmental protection, recycling services 40%
2004: G1 Nature, habitat-conservation groups 10%
2004: H4 Community recreation facilities, trails, etc. 40%
2003: G3 General environmental protection, recycling services 40%
2003: G1 Nature, habitat-conservation groups 10%
2003: H4 Community recreation facilities, trails, etc. 40%
2002: 045 G3 general environmental protection, recycling services 40%
2002: 046 G1 nature, habitat-conservation groups 10%
2002: 047 H4 community recreation facilities, trails, etc. 40%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 049 Yes
2002: 045 G3 general environmental protection, recycling services 40%
2002: 046 G1 nature, habitat-conservation groups 10%
2002: 047 H4 community recreation facilities, trails, etc. 40%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 049 Yes
2001: 045 G3 general environmental protection, recycling services 40%
2001: 046 G1 nature, habitat-conservation groups 10%
2001: 047 H4 community recreation facilities, trails, etc. 40%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 045 G3 general environmental protection, recycling services 40%
2001: 046 G1 nature, habitat-conservation groups 10%
2001: 047 H4 community recreation facilities, trails, etc. 40%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G3 general environmental protection, recycling services 40%
2000: 046 G1 nature, habitat-conservation groups 10%
2000: 047 H4 community recreation facilities, trails, etc. 40%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G3 general environmental protection, recycling services 40%
2000: 046 G1 nature, habitat-conservation groups 10%
2000: 047 H4 community recreation facilities, trails, etc. 40%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
Goodman Carol B.
Longstaff Frank R.
Morgan Keith
Judy Maddocks
Keith Moojan
LandOfFree
Hampton Area Environment Group does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Hampton Area Environment Group, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Hampton Area Environment Group will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-2918