Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4200 | Total assets (add lines 4100 to 4170) | 314,532 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 310,656 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 310,379 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 307,910 | old code 058 converted to a new value 4200. Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 304,905 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 315,752 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 311,530 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 307,184 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 304,358 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 303,990 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 311,637 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4700 | Total revenue | 40,281 | Value given in $. |
2005. | 4700 | Total revenue | 41,258 | Value given in $. |
2007. | 4700 | Total revenue | 36,896 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 28,532 | old code 118 converted to a new value 4700. Value given in $. |
2008. | 4700 | Total revenue | 37,323 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 32,100 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,360 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 38,748 | Value given in $. |
2004. | 4700 | Total revenue | 38,057 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 32,590 | old code 118 converted to a new value 4700. Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 40,383 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 34,763 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 36,717 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 37,376 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 32,936 | old code 128 converted to a new value 5100. Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 42,925 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 25,900 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 32,524 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 34,649 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 34,095 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 34,362 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 44,975 | Value given in $. |
Alberta
Stettler
Falun
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
132022765RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2011: E2 Missionary organizations, evangelism 10%
2011: E4 Seminaries and other religious colleges 10%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2010: E2 Missionary organizations, evangelism 10%
2010: E4 Seminaries and other religious colleges 10%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2009: E2 Missionary organizations, evangelism 10%
2009: E4 Seminaries and other religious colleges 10%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2008: E2 Missionary organizations, evangelism 10%
2008: E4 Seminaries and other religious colleges 10%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2007: E2 Missionary organizations, evangelism 10%
2007: E4 Seminaries and other religious colleges 10%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2006: E2 Missionary organizations, evangelism 10%
2006: E4 Seminaries and other religious colleges 10%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2005: E2 Missionary organizations, evangelism 10%
2005: E4 Seminaries and other religious colleges 10%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2004: E2 Missionary organizations, evangelism 10%
2004: E4 Seminaries and other religious colleges 10%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2003: E2 Missionary organizations, evangelism 10%
2003: E4 Seminaries and other religious colleges 10%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 E2 missionary organizations, evangelism 10%
2002: 047 E4 seminaries and other religious colleges 10%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 E2 missionary organizations, evangelism 10%
2002: 047 E4 seminaries and other religious colleges 10%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 E2 missionary organizations, evangelism 10%
2001: 047 E4 seminaries and other religious colleges 10%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 E2 missionary organizations, evangelism 10%
2001: 047 E4 seminaries and other religious colleges 10%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
Barlett Stephen
Henning Dwayne E.
Hill Ken O.
Netzer Hugh R.
Perler Magnus P.
Baron William
Bartlett Stephen
Doub Pohl
Hebert Schulz
Hennig Dwayne E.
LandOfFree
Immanuel Lutheran Church, does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Immanuel Lutheran Church,, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Immanuel Lutheran Church, will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-10290