Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 25,238 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 29,827 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 25,401 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 33,902 | Value given in $. |
2004. | 4200 | Total assets | 35,081 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 40,926 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 39,082 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 53,704 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 48,343 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 7,406 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,597 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,369 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 9,458 | Value given in $. |
2004. | 4700 | Total revenue | 3,393 | Value given in $. |
2005. | 4700 | Total revenue | 8,561 | Value given in $. |
2006. | 4700 | Total revenue | 1,519 | Value given in $. |
2007. | 4700 | Total revenue | 17,714 | Value given in $. |
2008. | 4700 | Total revenue | 939 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 200 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 8,228 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 2,008 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 10,795 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 957 | Value given in $. |
2004. | 5100 | Total expenditures | 2,214 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,716 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 3,363 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 3,093 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,298 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 3,139 | Value given in $. |
British Columbia
Okanagan
Oliver
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
108084898RR0001
Status: Revoked (effective date: 2010-01-02)
Language: English
Program areas:
2009: H4 Community recreation facilities, trails, etc. 80%
2009: G1 Nature, habitat-conservation groups 5%
2009: G2 Preservation of species, wildlife protection 5%
2008: H4 Community recreation facilities, trails, etc. 80%
2008: G1 Nature, habitat-conservation groups 5%
2008: G2 Preservation of species, wildlife protection 5%
2007: H4 Community recreation facilities, trails, etc. 80%
2007: G1 Nature, habitat-conservation groups 5%
2007: G2 Preservation of species, wildlife protection 5%
2006: H4 Community recreation facilities, trails, etc. 80%
2006: G1 Nature, habitat-conservation groups 5%
2006: G2 Preservation of species, wildlife protection 5%
2005: H4 Community recreation facilities, trails, etc. 80%
2005: G1 Nature, habitat-conservation groups 5%
2005: G2 Preservation of species, wildlife protection 5%
2004: H4 Community recreation facilities, trails, etc. 80%
2004: G1 Nature, habitat-conservation groups 5%
2004: G2 Preservation of species, wildlife protection 5%
2003: H4 Community recreation facilities, trails, etc. 80%
2003: G1 Nature, habitat-conservation groups 5%
2003: G2 Preservation of species, wildlife protection 5%
2002: 045 H4 community recreation facilities, trails, etc. 80%
2002: 046 G1 nature, habitat-conservation groups 5%
2002: 047 G2 preservation of species, wildlife protection 5%
2002: 048 G3 general environmental protection, recycling services 10%
2002: 045 H4 community recreation facilities, trails, etc. 80%
2002: 046 G1 nature, habitat-conservation groups 5%
2002: 047 G2 preservation of species, wildlife protection 5%
2002: 048 G3 general environmental protection, recycling services 10%
2001: 045 H4 community recreation facilities, trails, etc. 80%
2001: 046 G1 nature, habitat-conservation groups 5%
2001: 047 G2 preservation of species, wildlife protection 5%
2001: 048 G3 general environmental protection, recycling services 10%
2001: 045 H4 community recreation facilities, trails, etc. 80%
2001: 046 G1 nature, habitat-conservation groups 5%
2001: 047 G2 preservation of species, wildlife protection 5%
2001: 048 G3 general environmental protection, recycling services 10%
2000: 045 H4 community recreation facilities, trails, etc. 80%
2000: 046 G1 nature, habitat-conservation groups 5%
2000: 047 G2 preservation of species, wildlife protection 5%
2000: 048 G3 general environmental protection, recycling services 10%
2000: 049 Yes
2000: 045 H4 community recreation facilities, trails, etc. 80%
2000: 046 G1 nature, habitat-conservation groups 5%
2000: 047 G2 preservation of species, wildlife protection 5%
2000: 048 G3 general environmental protection, recycling services 10%
2000: 049 Yes
Blatchford Doug R.
Bremmer John L.
Bremmer Lynn L.
Hartviksen Orian
Holoboff Wayne
Barbar Levant
Dougl Blatchford
Grant Robert W.
Henry Petersen
Meredith Mona G.
LandOfFree
International Bicycling & Hiking Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with International Bicycling & Hiking Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and International Bicycling & Hiking Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-35863