Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 28,592 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 12,619 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 55,194 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 60,374 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 26,913 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 40,258 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 48,276 | Value given in $. |
2003. | 4200 | Total assets | 23,004 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 43,231 | Value given in $. |
2004. | 4200 | Total assets | 29,006 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 34,525 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 17,510 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4350 | Total liabilities | 55,194 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 17,668 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 20,097 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 22,189 | old code 065 converted to a new value 4350. Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 19,727 | Value given in $. |
2006. | 4350 | Total liabilities | 43,231 | Value given in $. |
2003. | 4350 | Total liabilities | 30,102 | Value given in $. |
2004. | 4350 | Total liabilities | 23,342 | Value given in $. |
2008. | 4350 | Total liabilities | 17,510 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 40,407 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 66,519 | old code 118 converted to a new value 4700. Value given in $. |
2005. | 4700 | Total revenue | 95,664 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 137,752 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 144,874 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 123,271 | Value given in $. |
2006. | 4700 | Total revenue | 89,214 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 96,721 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 95,392 | Value given in $. |
2004. | 4700 | Total revenue | 78,610 | Value given in $. |
2007. | 4700 | Total revenue | 97,634 | Value given in $. |
2008. | 4700 | Total revenue | 122,003 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 56,160 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 107,845 | old code 128 converted to a new value 5100. Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 74,944 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 154,906 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 82,693 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 99,971 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 128,137 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 91,568 | Value given in $. |
2003. | 5100 | Total expenditures | 93,742 | Value given in $. |
2004. | 5100 | Total expenditures | 77,318 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 103,966 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 122,079 | Value given in $. |
www.kissm.ca
British Columbia
Kamloops
Kamloops
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
126797158RR0001
Status: Registered (effective date: 1985-01-01)
Language: English
Program areas:
2011: D3 Arts schools, grants and awards for artists 70%
2011: D2 Festivals, performing groups, musical ensembles 20%
2011: C1 Scholarships, bursaries, awards 10%
2010: D3 Arts schools, grants and awards for artists 70%
2010: D2 Festivals, performing groups, musical ensembles 20%
2010: C1 Scholarships, bursaries, awards 10%
2009: D3 Arts schools, grants and awards for artists 70%
2009: D2 Festivals, performing groups, musical ensembles 20%
2009: C1 Scholarships, bursaries, awards 10%
2008: D3 Arts schools, grants and awards for artists 70%
2008: D2 Festivals, performing groups, musical ensembles 20%
2008: C1 Scholarships, bursaries, awards 10%
2007: D3 Arts schools, grants and awards for artists 70%
2007: D2 Festivals, performing groups, musical ensembles 20%
2007: C1 Scholarships, bursaries, awards 10%
2006: D3 Arts schools, grants and awards for artists 70%
2006: D2 Festivals, performing groups, musical ensembles 20%
2006: C1 Scholarships, bursaries, awards 10%
2005: D3 Arts schools, grants and awards for artists 70%
2005: D2 Festivals, performing groups, musical ensembles 20%
2005: C1 Scholarships, bursaries, awards 10%
2004: D3 Arts schools, grants and awards for artists 70%
2004: D2 Festivals, performing groups, musical ensembles 20%
2004: C1 Scholarships, bursaries, awards 10%
2003: D3 Arts schools, grants and awards for artists 70%
2003: D2 Festivals, performing groups, musical ensembles 20%
2003: C1 Scholarships, bursaries, awards 10%
2002: 045 D3 arts schools, grants and awards for artists 70%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 047 C1 scholarships, bursaries, awards 10%
2002: 045 D3 arts schools, grants and awards for artists 70%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 047 C1 scholarships, bursaries, awards 10%
2001: 045 D2 festivals, performing groups, musical ensembles 90%
2001: 046 C1 scholarships, bursaries, awards 10%
2001: 045 D2 festivals, performing groups, musical ensembles 90%
2001: 046 C1 scholarships, bursaries, awards 10%
2000: 045 D2 festivals, performing groups, musical ensembles 60%
2000: 046 C1 scholarships, bursaries, awards 20%
2000: 047 D1 museums, galleries, concert halls, etc. 20%
2000: 045 D2 festivals, performing groups, musical ensembles 60%
2000: 046 C1 scholarships, bursaries, awards 20%
2000: 047 D1 museums, galleries, concert halls, etc. 20%
Baker Jordan
Blanchet Linda
Eley Bob
Froese Wilf
Hughes Alana
Alexanda Parker
Baird Dave
Bennett Susan
Chirando Janet
Clarke Tracy
LandOfFree
Kamloops Interior Summer School Of Music Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Kamloops Interior Summer School Of Music Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Kamloops Interior Summer School Of Music Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-98615