Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 46,285 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 55,163 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 39,818 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 60,416 | Value given in $. |
2004. | 4200 | Total assets | 67,414 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 64,357 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 24,721 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 25,180 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 68,464 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 73,824 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 76,651 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 80,997 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 7,499 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 6,758 | old code 065 converted to a new value 4350. Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 071 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 43,510 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 13,286 | Value given in $. |
2004. | 4700 | Total revenue | 9,470 | Value given in $. |
2005. | 4700 | Total revenue | 7,362 | Value given in $. |
2006. | 4700 | Total revenue | 10,576 | Value given in $. |
2007. | 4700 | Total revenue | 8,311 | Value given in $. |
2008. | 4700 | Total revenue | 14,760 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 12,922 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 6,688 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 6,237 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 7,499 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 16,000 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 6,758 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 12,026 | Value given in $. |
2004. | 5100 | Total expenditures | 6,890 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,419 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 50,212 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,862 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 19,005 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 5,517 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 3,753 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 1,119 | Value given in $. |
esperanto.ca
Ontario
Ottawa
Ottawa
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
118977487RR0001
Status: Registered (effective date: 1971-10-01)
Language: French
Program areas:
2011: C10 Public education, other study programs 85%
2011: C9 Cultural programs, including heritage languages 10%
2011: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2010: C10 Public education, other study programs 85%
2010: C9 Cultural programs, including heritage languages 10%
2010: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2009: C10 Public education, other study programs 85%
2009: C9 Cultural programs, including heritage languages 10%
2009: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2008: C10 Public education, other study programs 85%
2008: C9 Cultural programs, including heritage languages 10%
2008: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2007: C10 Public education, other study programs 90%
2007: C9 Cultural programs, including heritage languages 5%
2007: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2006: C10 Public education, other study programs 90%
2006: C9 Cultural programs, including heritage languages 5%
2006: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2005: C10 Public education, other study programs 90%
2005: C9 Cultural programs, including heritage languages 5%
2005: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2004: C10 Public education, other study programs 90%
2004: C9 Cultural programs, including heritage languages 5%
2004: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2003: C10 Public education, other study programs 90%
2003: C9 Cultural programs, including heritage languages 5%
2003: C12 Learned societies (e.g., Royal Astronomical Society) 5%
2002: 045 C10 public education, other study programs 90%
2002: 046 C9 cultural programs, including heritage languages 5%
2002: 047 C12 learned societies (e.g., Royal Astronomical Society) 5%
2002: 045 C10 public education, other study programs 90%
2002: 046 C9 cultural programs, including heritage languages 5%
2002: 047 C12 learned societies (e.g., Royal Astronomical Society) 5%
2001: 045 C10 public education, other study programs 90%
2001: 046 C9 cultural programs, including heritage languages 5%
2001: 047 C12 learned societies (e.g., Royal Astronomical Society) 5%
2001: 045 C10 public education, other study programs 90%
2001: 046 C9 cultural programs, including heritage languages 5%
2001: 047 C12 learned societies (e.g., Royal Astronomical Society) 5%
2000: 045 C10 public education, other study programs 90%
2000: 046 C9 cultural programs, including heritage languages 5%
2000: 047 C12 learned societies (e.g., Royal Astronomical Society) 5%
2000: 045 C10 public education, other study programs 90%
2000: 046 C9 cultural programs, including heritage languages 5%
2000: 047 C12 learned societies (e.g., Royal Astronomical Society) 5%
Bellefeuille Yves
Brisebois Raymond
Greatrex Geoffrey
Hopkins Paul S.
Naçu Gregory
Greatrex G.
Brent Edmond
Brent Elmond
Brian Kaneen
Campbell Dan
LandOfFree
Kanada Esperanto Asocio does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Kanada Esperanto Asocio, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Kanada Esperanto Asocio will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-13062