Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 298 | Value given in $. |
2004. | 4200 | Total assets | 025 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,260 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,835 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 1,155 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 1,040 | Value given in $. |
2004. | 4700 | Total revenue | 5,392 | Value given in $. |
2005. | 4700 | Total revenue | 11,837 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,085 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 1,015 | Value given in $. |
2004. | 5100 | Total expenditures | 8,152 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,265 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 3,189 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 3,081 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Peterborough County
Lakefield
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Benefits to the Community & Other
inactive
864320593RR0001
Status: Revoked (effective date: 2010-07-31)
Language: English
Program areas:
2008: G2 Preservation of species, wildlife protection 30%
2008: G3 General environmental protection, recycling services 70%
2007: G2 Preservation of species, wildlife protection 30%
2007: G3 General environmental protection, recycling services 70%
2006: G2 Preservation of species, wildlife protection 30%
2006: G3 General environmental protection, recycling services 70%
2005: G2 Preservation of species, wildlife protection 30%
2005: G3 General environmental protection, recycling services 70%
2004: G3 General environmental protection, recycling services 80%
2004: G2 Preservation of species, wildlife protection 20%
2003: G3 General environmental protection, recycling services 80%
2003: G2 Preservation of species, wildlife protection 20%
2002: 045 G3 general environmental protection, recycling services 80%
2002: 046 G2 preservation of species, wildlife protection 20%
2002: 045 G3 general environmental protection, recycling services 80%
2002: 046 G2 preservation of species, wildlife protection 20%
2001: 045 G3 general environmental protection, recycling services 50%
2001: 046 G2 preservation of species, wildlife protection 50%
2001: 049 Yes
2001: 045 G3 general environmental protection, recycling services 50%
2001: 046 G2 preservation of species, wildlife protection 50%
2001: 049 Yes
Cassidy Rick
Gord Gallant
Gray Paul A.
Levitt Sheila
Marrick Richard
LandOfFree
Kawartha Lakes Cleanup Committee does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Kawartha Lakes Cleanup Committee, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Kawartha Lakes Cleanup Committee will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-87910