Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 203,519 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 237,335 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 252,656 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 298,993 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 329,578 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 333,360 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 362,677 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 593,186 | Value given in $. |
2003. | 4200 | Total assets | 106,232 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 96,985 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 98,060 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 111,656 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 46,060 | Value given in $. |
2005. | 4350 | Total liabilities | 38,407 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 194,167 | Value given in $. |
2003. | 4350 | Total liabilities | 62,495 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 73,501 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 70,694 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 113,837 | Value given in $. |
2004. | 4700 | Total revenue | 78,942 | Value given in $. |
2005. | 4700 | Total revenue | 105,373 | Value given in $. |
2006. | 4700 | Total revenue | 120,117 | Value given in $. |
2007. | 4700 | Total revenue | 142,175 | Value given in $. |
2008. | 4700 | Total revenue | 129,634 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 121,781 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 129,384 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 195,402 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 99,485 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 87,124 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 90,571 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 115,192 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 106,108 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 116,549 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 92,381 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 159,080 | Value given in $. |
2003. | 5100 | Total expenditures | 102,130 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 83,783 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 90,264 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 76,843 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Kingston
Kingston
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
118982164RR0001
Status: Registered (effective date: 1987-11-15)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
An Sung Si
Ro Sungman
An Sungbok
Byung Chul Roh
Kim Hak Kwan
Kim Ho Chan
Kim Hogi
LandOfFree
Kingston Korean Church does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Kingston Korean Church, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Kingston Korean Church will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-98605