British Columbia – Northern British Columbia – Charlie Lake
Benefits to the Community & Other
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 84,608 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 5,490 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 11,968 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 17,497 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 65,145 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 90,424 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 88,760 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 33,486 | Value given in $. |
2005. | 4700 | Total revenue | 42,657 | Value given in $. |
2004. | 4700 | Total revenue | 53,396 | Value given in $. |
2006. | 4700 | Total revenue | 87,356 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,768 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 50,172 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 28,121 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 53,091 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 38,676 | old code 128 converted to a new value 5100. Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 37,589 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 31,493 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 38,486 | Value given in $. |
2003. | 5100 | Total expenditures | 32,020 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 29,016 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 33,356 | old code 128 converted to a new value 5100. Value given in $. |
British Columbia
Northern British Columbia
Charlie Lake
2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
118983204RR0001
Status: Revoked (effective date: 2009-11-28)
Language: English
Program areas:
2007: H1 Agricultural and horticultural societies 80%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2007: H4 Community recreation facilities, trails, etc. 10%
2006: H1 Agricultural and horticultural societies 80%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2006: H4 Community recreation facilities, trails, etc. 10%
2005: H1 Agricultural and horticultural societies 80%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2005: H4 Community recreation facilities, trails, etc. 10%
2004: H1 Agricultural and horticultural societies 80%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2004: H4 Community recreation facilities, trails, etc. 10%
2003: H1 Agricultural and horticultural societies 80%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2003: H4 Community recreation facilities, trails, etc. 10%
2002: 045 H1 agricultural and horticultural societies 80%
2002: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 047 H4 community recreation facilities, trails, etc. 10%
2002: 045 H1 agricultural and horticultural societies 80%
2002: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 047 H4 community recreation facilities, trails, etc. 10%
2001: 045 H1 agricultural and horticultural societies 80%
2001: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2001: 045 H1 agricultural and horticultural societies 80%
2001: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2000: 045 H1 agricultural and horticultural societies 80%
2000: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 047 H4 community recreation facilities, trails, etc. 10%
2000: 045 H1 agricultural and horticultural societies 80%
2000: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 047 H4 community recreation facilities, trails, etc. 10%
Ash Linda
Ash Wayne
Colwell Bill
Colwell Helen
Graff Kathie
Arvis Rojendahl
Benterud Tessa
Benterud Trevor
Charlotte Odden
Charlotte Oodrew
LandOfFree
Kiskatinaw Fall Fair Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Kiskatinaw Fall Fair Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Kiskatinaw Fall Fair Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-68298