Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 2,937 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,507 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,634 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 2,570 | Value given in $. |
2004. | 4200 | Total assets | 2,145 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 2,058 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 2,211 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 2,215 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 2,262 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 2,263 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 2,283 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 043 | Value given in $. |
2004. | 4350 | Total liabilities | 0 | Value given in $. |
2005. | 4350 | Total liabilities | 0 | Value given in $. |
2006. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 109 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 569 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 207 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 075 | Value given in $. |
2004. | 4700 | Total revenue | 0 | Value given in $. |
2005. | 4700 | Total revenue | 032 | Value given in $. |
2006. | 4700 | Total revenue | 152 | Value given in $. |
2007. | 4700 | Total revenue | 004 | Value given in $. |
2008. | 4700 | Total revenue | 047 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 020 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 040 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,000 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 080 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 182 | Value given in $. |
2004. | 5100 | Total expenditures | 382 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 120 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 0 | Value given in $. |
Saskatchewan
La Ronge
La Ronge
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
878890391RR0001
Status: Registered (effective date: 1997-01-01)
Language: English
Program areas:
2010: G1 Nature, habitat-conservation groups 25%
2010: G2 Preservation of species, wildlife protection 25%
2010: G3 General environmental protection, recycling services 25%
2009: G1 Nature, habitat-conservation groups 25%
2009: G2 Preservation of species, wildlife protection 25%
2009: G3 General environmental protection, recycling services 25%
2008: G1 Nature, habitat-conservation groups 25%
2008: G2 Preservation of species, wildlife protection 25%
2008: G3 General environmental protection, recycling services 25%
2007: G1 Nature, habitat-conservation groups 25%
2007: G2 Preservation of species, wildlife protection 25%
2007: G3 General environmental protection, recycling services 25%
2006: G1 Nature, habitat-conservation groups 25%
2006: G2 Preservation of species, wildlife protection 25%
2006: G3 General environmental protection, recycling services 25%
2005: G1 Nature, habitat-conservation groups 25%
2005: G2 Preservation of species, wildlife protection 25%
2005: G3 General environmental protection, recycling services 25%
2004: G1 Nature, habitat-conservation groups 25%
2004: G2 Preservation of species, wildlife protection 25%
2004: G3 General environmental protection, recycling services 25%
2003: G1 Nature, habitat-conservation groups 25%
2003: G2 Preservation of species, wildlife protection 25%
2003: G3 General environmental protection, recycling services 25%
2002: 045 G1 nature, habitat-conservation groups 25%
2002: 046 G2 preservation of species, wildlife protection 25%
2002: 047 G3 general environmental protection, recycling services 25%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2002: 045 G1 nature, habitat-conservation groups 25%
2002: 046 G2 preservation of species, wildlife protection 25%
2002: 047 G3 general environmental protection, recycling services 25%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 25%
2001: 045 G1 nature, habitat-conservation groups 20%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G3 general environmental protection, recycling services 20%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 045 G1 nature, habitat-conservation groups 20%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G3 general environmental protection, recycling services 20%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2000: 045 G1 nature, habitat-conservation groups 20%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G3 general environmental protection, recycling services 20%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2000: 045 G1 nature, habitat-conservation groups 20%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G3 general environmental protection, recycling services 20%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
Bell Richard W.
Giles Cecilia
Johnstone Hilary A.
Mackenzie Robert
Robert Alice M.
Daunt Felicia
Dis Robinson
Eckhart Karen
Eckhart Kuten E.
Eckhurt Karen E.
LandOfFree
Lac La Ronge Conservancy Association Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Lac La Ronge Conservancy Association Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Lac La Ronge Conservancy Association Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-84815