Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 29,550,600 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 10,591,500 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 11,981,800 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 11,971,900 | Value given in $. |
2004. | 4200 | Total assets | 11,850,000 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 12,749,700 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 12,856,600 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 13,295,200 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 13,646,100 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 13,741,500 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 13,904,200 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 14,226,500 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 394,618 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 377,947 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 1,596,060 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 725,379 | Value given in $. |
2004. | 4350 | Total liabilities | 370,001 | Value given in $. |
2005. | 4350 | Total liabilities | 70,000 | Value given in $. |
2006. | 4350 | Total liabilities | 15,000 | Value given in $. |
2007. | 4350 | Total liabilities | 10,000 | Value given in $. |
2008. | 4350 | Total liabilities | 10,000 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 10,480 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 10,000 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 86,625 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 455,317 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,592,800 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 499,861 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 381,383 | Value given in $. |
2004. | 4700 | Total revenue | 676,635 | Value given in $. |
2005. | 4700 | Total revenue | 553,248 | Value given in $. |
2006. | 4700 | Total revenue | 739,578 | Value given in $. |
2007. | 4700 | Total revenue | 962,479 | Value given in $. |
2008. | 4700 | Total revenue | 1,146,720 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 901,325 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 992,986 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,032,460 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 588,120 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 455,400 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 327,684 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,250,640 | Value given in $. |
2004. | 5100 | Total expenditures | 449,089 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 595,442 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 577,695 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 752,624 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 823,374 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 806,365 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 829,826 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 786,818 | Value given in $. |
British Columbia
Vancouver
Vancouver
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Health
active
891585390RR0001
Status: Registered (effective date: 1991-03-27)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2011: D3 Arts schools, grants and awards for artists 14%
2011: F9 Specialized health organizations (see guide) 8%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2010: D3 Arts schools, grants and awards for artists 14%
2010: F9 Specialized health organizations (see guide) 8%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2009: D3 Arts schools, grants and awards for artists 14%
2009: F9 Specialized health organizations (see guide) 8%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2008: D3 Arts schools, grants and awards for artists 14%
2008: F9 Specialized health organizations (see guide) 8%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2007: D3 Arts schools, grants and awards for artists 14%
2007: F9 Specialized health organizations (see guide) 8%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2006: D3 Arts schools, grants and awards for artists 14%
2006: F9 Specialized health organizations (see guide) 8%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2005: D3 Arts schools, grants and awards for artists 14%
2005: F9 Specialized health organizations (see guide) 8%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 65%
2004: D3 Arts schools, grants and awards for artists 14%
2004: F9 Specialized health organizations (see guide) 8%
2003: C3 Universities and colleges 78%
2003: G1 Nature, habitat-conservation groups 12%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 3%
2002: 045 F9 specialized health organizations, focussing on specific diseases/conditions 14%
2002: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 41%
2002: 047 E4 seminaries and other religious colleges 13%
2002: 048 A1 housing for seniors, low-income people, and those with disabilities 6%
2002: 049 Yes
2002: 045 F9 specialized health organizations, focussing on specific diseases/conditions 14%
2002: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 41%
2002: 047 E4 seminaries and other religious colleges 13%
2002: 048 A1 housing for seniors, low-income people, and those with disabilities 6%
2002: 049 Yes
2001: 045 F9 specialized health organizations, focussing on specific diseases/conditions 56%
2001: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 26%
2001: 047 E4 seminaries and other religious colleges 13%
2001: 048 A1 housing for seniors, low-income people, and those with disabilities 3%
2001: 045 F9 specialized health organizations, focussing on specific diseases/conditions 56%
2001: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 26%
2001: 047 E4 seminaries and other religious colleges 13%
2001: 048 A1 housing for seniors, low-income people, and those with disabilities 3%
2000: 045 C3 universities and colleges 47%
2000: 046 F9 specialized health organizations, focussing on specific diseases/conditions 23%
2000: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 23%
2000: 048 E4 seminaries and other religious colleges 3%
2000: 049 Yes
2000: 045 C3 universities and colleges 47%
2000: 046 F9 specialized health organizations, focussing on specific diseases/conditions 23%
2000: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 23%
2000: 048 E4 seminaries and other religious colleges 3%
2000: 049 Yes
Kowarsky Jack
McNicol Loyd
Ritson Richard
Andrew Cochrane J.
Cochrane Andrew
Owarsky Jack
LandOfFree
Lohn Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Lohn Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Lohn Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-5003