Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 12,918 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 10,195 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 910 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 17,600 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 14,640 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 4,742 | Value given in $. |
2004. | 4200 | Total assets | 15,595 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 15,973 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 15,352 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 4,257 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 2,976 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 2,683 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 11,879 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,684 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 9,517 | old code 118 converted to a new value 4700. Value given in $. |
2008. | 4700 | Total revenue | 11,012 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 11,235 | Value given in $. |
2003. | 4700 | Total revenue | 13,783 | Value given in $. |
2006. | 4700 | Total revenue | 9,809 | Value given in $. |
2007. | 4700 | Total revenue | 4,022 | Value given in $. |
2004. | 4700 | Total revenue | 11,686 | Value given in $. |
2005. | 4700 | Total revenue | 12,434 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 11,790 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 12,399 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 11,879 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 9,517 | old code 128 converted to a new value 5100. Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,807 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 13,958 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 12,750 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 12,416 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,080 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 4,176 | Value given in $. |
2004. | 5100 | Total expenditures | 11,691 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,189 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 1,108 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 11,446 | Value given in $. |
Manitoba
Winnipeg
Winnipeg
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119288918RR0995
Status: Registered (effective date: 1994-01-01)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
Conklin Rick A.
Kaliska Marlow K.
Martin Marcel
Conklin Ricky A.
Donald Anders
Jerald Kozub
Louis Bartosek
Malcolm Dunseith
LandOfFree
Manitoba Circuit 2-b Of Jehovah's Witnesses does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Manitoba Circuit 2-b Of Jehovah's Witnesses, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Manitoba Circuit 2-b Of Jehovah's Witnesses will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-103756