Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,020 | Value given in $. |
2004. | 4200 | Total assets | 136 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 104 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 104 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 119 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 119 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 099 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 171 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 100 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 4,833 | Value given in $. |
2005. | 4700 | Total revenue | 3,342 | Value given in $. |
2006. | 4700 | Total revenue | 028 | Value given in $. |
2007. | 4700 | Total revenue | 030 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 451 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 322 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 274 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 4,081 | Value given in $. |
2004. | 5100 | Total expenditures | 884 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 3,387 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 043 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 020 | Value given in $. |
Ontario
Toronto GTA
North York
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
890790975RR0001
Status: Registered (effective date: 1991-01-01)
Language: English
Program areas:
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
Goldstein Lorne
Ingber Yisroel
Raavad Emanuel
Ravad Emmanuel
Dr Yirsoel Ingber
Dr Yisroel Ingber
Emmanuel Ravid
Ingber Israel
Lorne Isaac Goldstein
LandOfFree
Mikveh Education International Organization (ontario) does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Mikveh Education International Organization (ontario), we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Mikveh Education International Organization (ontario) will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-62932