Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 42,527 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,641 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 3,130 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 1,754 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,233 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 3,083 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 3,083 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 787 | Value given in $. |
2004. | 4350 | Total liabilities | 973 | Value given in $. |
2011. | 4350 | Total liabilities | 1,607 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,944 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,524 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 310 | Value given in $. |
2004. | 4700 | Total revenue | 010 | Value given in $. |
2005. | 4700 | Total revenue | 1,049 | Value given in $. |
2006. | 4700 | Total revenue | 5,503 | Value given in $. |
2007. | 4700 | Total revenue | 1,489 | Value given in $. |
2008. | 4700 | Total revenue | 1,182 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,428 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 3,321 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 754 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 1,328 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 40,355 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 787 | Value given in $. |
2004. | 5100 | Total expenditures | 973 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,570 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 4,766 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,401 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 3,726 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 1,607 | Value given in $. |
www.minnowlake.ca
Ontario
Greater Sudbury
Sudbury
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
876633074RR0001
Status: Registered (effective date: 1998-01-01)
Language: English
Program areas:
2011: G1 Nature, habitat-conservation groups 30%
2011: G3 General environmental protection, recycling services 30%
2011: H4 Community recreation facilities, trails, etc. 40%
2010: G1 Nature, habitat-conservation groups 30%
2010: G3 General environmental protection, recycling services 30%
2010: H4 Community recreation facilities, trails, etc. 40%
2009: G1 Nature, habitat-conservation groups 30%
2009: G3 General environmental protection, recycling services 30%
2009: H4 Community recreation facilities, trails, etc. 40%
2008: G1 Nature, habitat-conservation groups 20%
2008: G3 General environmental protection, recycling services 20%
2008: H4 Community recreation facilities, trails, etc. 60%
2007: G1 Nature, habitat-conservation groups 20%
2007: G3 General environmental protection, recycling services 20%
2007: H4 Community recreation facilities, trails, etc. 60%
2006: G1 Nature, habitat-conservation groups 20%
2006: G3 General environmental protection, recycling services 20%
2006: H4 Community recreation facilities, trails, etc. 60%
2005: G1 Nature, habitat-conservation groups 40%
2005: G3 General environmental protection, recycling services 30%
2005: H4 Community recreation facilities, trails, etc. 30%
2004: G1 Nature, habitat-conservation groups 40%
2004: G3 General environmental protection, recycling services 30%
2004: H4 Community recreation facilities, trails, etc. 30%
2003: G1 Nature, habitat-conservation groups 40%
2003: G3 General environmental protection, recycling services 30%
2003: H4 Community recreation facilities, trails, etc. 30%
2002: 045 G1 nature, habitat-conservation groups 50%
2002: 046 G2 preservation of species, wildlife protection 20%
2002: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2002: 048 H4 community recreation facilities, trails, etc. 20%
2002: 045 G1 nature, habitat-conservation groups 50%
2002: 046 G2 preservation of species, wildlife protection 20%
2002: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2002: 048 H4 community recreation facilities, trails, etc. 20%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G3 general environmental protection, recycling services 20%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 049 Yes
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G3 general environmental protection, recycling services 20%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 049 Yes
2000: 045 G1 nature, habitat-conservation groups 60%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G3 general environmental protection, recycling services 10%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 60%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G3 general environmental protection, recycling services 10%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
Bowman Alexander A.
Cartier Linda
Duguay Ben J.
Gascoigne Kyle J.
King Robert A.
Beverely Dugudy
Bowman Bradley A.
Brad Bowman
Duguay Benervy
Duguay Beverely
LandOfFree
Minnow Lake Restoration Group Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Minnow Lake Restoration Group Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Minnow Lake Restoration Group Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-54421