Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 170,491 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 0 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 110,505 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2006. | 4350 | Total liabilities | 0 | Value given in $. |
2007. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 872,818 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2006. | 4700 | Total revenue | 0 | Value given in $. |
2007. | 4700 | Total revenue | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 1,048,920 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 0 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 0 | Value given in $. |
Ontario
Belleville
Belleville
2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
129987129RR0002
Status: Revoked (effective date: 2009-11-28)
Language: English
Program areas:
2007: G2 Preservation of species, wildlife protection 33%
2007: G3 General environmental protection, recycling services 33%
2007: G1 Nature, habitat-conservation groups 34%
2006: G2 Preservation of species, wildlife protection 33%
2006: G3 General environmental protection, recycling services 33%
2006: G1 Nature, habitat-conservation groups 34%
2005: G2 Preservation of species, wildlife protection 33%
2005: G3 General environmental protection, recycling services 33%
2005: G1 Nature, habitat-conservation groups 34%
2004: G2 Preservation of species, wildlife protection 33%
2004: G3 General environmental protection, recycling services 33%
2004: G1 Nature, habitat-conservation groups 34%
2003: G2 Preservation of species, wildlife protection 33%
2003: G3 General environmental protection, recycling services 33%
2003: G1 Nature, habitat-conservation groups 34%
2002: 045 G2 preservation of species, wildlife protection 33%
2002: 046 G3 general environmental protection, recycling services 33%
2002: 047 G1 nature, habitat-conservation groups 34%
2002: 049 Yes
2002: 045 G2 preservation of species, wildlife protection 33%
2002: 046 G3 general environmental protection, recycling services 33%
2002: 047 G1 nature, habitat-conservation groups 34%
2002: 049 Yes
2001: 045 G2 preservation of species, wildlife protection 33%
2001: 046 G3 general environmental protection, recycling services 33%
2001: 047 G1 nature, habitat-conservation groups 34%
2001: 045 G2 preservation of species, wildlife protection 33%
2001: 046 G3 general environmental protection, recycling services 33%
2001: 047 G1 nature, habitat-conservation groups 34%
2000: 045 G2 preservation of species, wildlife protection 33%
2000: 046 G3 general environmental protection, recycling services 33%
2000: 047 G1 nature, habitat-conservation groups 34%
2000: 045 G2 preservation of species, wildlife protection 33%
2000: 046 G3 general environmental protection, recycling services 33%
2000: 047 G1 nature, habitat-conservation groups 34%
Denys Jackie
Murphy Terry
Sager Robert.
Smith Tammy L.
Brenda Perrault
Cassidy Mary
Graeme Burris
Meeks Stan
Mitz Larry
LandOfFree
Moira River Conservation Authority Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Moira River Conservation Authority Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Moira River Conservation Authority Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-49348