Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 14,508 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 33,885 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 1,152 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 1,584 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 28,418 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 43,556 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4350 | Total liabilities | 12,992 | Value given in $. |
2006. | 4350 | Total liabilities | 18,009 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 77,982 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 1,431 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4700 | Total revenue | 92,679 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 84,412 | Value given in $. |
2007. | 4700 | Total revenue | 80,895 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 110,969 | Value given in $. |
2006. | 4700 | Total revenue | 63,092 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 107,564 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 66,331 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 76,310 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 70,534 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 202,658 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 99,324 | Value given in $. |
www.mnnf.com
Ontario
Niagara Region
Niagara Falls
2011, 2010, 2009, 2008, 2007, 2006
Welfare
active
867136319RR0001
Status: Registered (effective date: 2005-04-01)
Language: English
Program areas:
2011: A12 Immigrant aid 50%
2011: C10 Public education, other study programs 50%
2010: A12 Immigrant aid 50%
2010: C10 Public education, other study programs 50%
2009: A12 Immigrant aid 50%
2009: C10 Public education, other study programs 50%
2008: A12 Immigrant aid 50%
2008: C10 Public education, other study programs 50%
2007: A12 Immigrant aid 50%
2007: C10 Public education, other study programs 50%
Anderson Debbie
Davidson Ann
Esposito Paula
Galat Margita
Kyoung Hee Nam
Bhabha Ahmed
Cimek Barbara
Corfield Lynne
Davidson Greg
El Saharty Khaled
LandOfFree
Multicultural Services Network Of Niagara Falls does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Multicultural Services Network Of Niagara Falls, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Multicultural Services Network Of Niagara Falls will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-81834