Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 7,253 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 22,408 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 12,874 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,387 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 53,325 | Value given in $. |
2004. | 4700 | Total revenue | 20,083 | Value given in $. |
2005. | 4700 | Total revenue | 17,529 | Value given in $. |
2006. | 4700 | Total revenue | 1,560 | Value given in $. |
2007. | 4700 | Total revenue | 7,544 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 13,766 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,535 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 53,566 | Value given in $. |
2004. | 5100 | Total expenditures | 20,168 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,275 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,813 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,409 | Value given in $. |
www.mentorscanada.com
Ontario
Toronto GTA
Scarborough
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
863505160RR0001
Status: Revoked (effective date: 2012-02-25)
Language: English
Program areas:
2009: I1 COMMUNITY PARENT EDUCATION 40%
2009: I1 TUTORIAL OUTREACH 30%
2009: I1 TEACHER EDUCATION 30%
2008: I1 COMMUNITY PARENT EDUCATION 40%
2008: I1 TUTORIAL OUTREACH 30%
2008: I1 TEACHER EDUCATION 30%
2007: I1 COMMUNITY PARENT EDUCATION 40%
2007: I1 TUTORIAL OUTREACH 30%
2007: I1 TEACHER EDUCATION 30%
2006: I1 COMMUNITY PARENT EDUCATION 40%
2006: I1 TUTORIAL OUTREACH 30%
2006: I1 TEACHER EDUCATION 30%
2005: I1 STUDENT SUCCESS 70%
2005: I1 TUTORIAL OUTREACH (10%) - COMMUNITY PARENTS EDU10 20%
2005: I1 PARENT ENGAGEMENT & OUTREACH 10%
2004: I1 COMMUNITY INITIATIVE FOR STUDENT SUCCESS 50%
2004: I1 PARENT INVOLVEMENT PROJECT 5%
2004: I1 PARENT LEADERS TRAINING PROJECT 20%
2003: C2 Support of schools and education (parent-teacher groups) 60%
2003: C10 Public education, other study programs 30%
2002: 045 C2 support of schools and education (e.g., parent-teacher groups) 60%
2002: 046 C10 public education, other study programs 30%
2002: 047 10%
2002: 045 C2 support of schools and education (e.g., parent-teacher groups) 60%
2002: 046 C10 public education, other study programs 30%
2002: 047 10%
2001: 045 C2 support of schools and education (e.g., parent-teacher groups) 60%
2001: 046 C5 independent schools and boards 20%
2001: 047 C10 public education, other study programs 20%
2001: 045 C2 support of schools and education (e.g., parent-teacher groups) 60%
2001: 046 C5 independent schools and boards 20%
2001: 047 C10 public education, other study programs 20%
2000: 045 C2 support of schools and education (e.g., parent-teacher groups) 60%
2000: 046 C5 independent schools and boards 20%
2000: 047 C10 public education, other study programs 20%
2000: 045 C2 support of schools and education (e.g., parent-teacher groups) 60%
2000: 046 C5 independent schools and boards 20%
2000: 047 C10 public education, other study programs 20%
Bangura Alimamy
Butt Jamila
Hussein Halimah
Lyons Frank
Olayori Taofeek
Adnan Moureddine
Aisha Sheikh
Akbar Ali
Akrar Ali
Ali-Khan Arshia
LandOfFree
Muslim Educational Network, Training And Outreach Service does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Muslim Educational Network, Training And Outreach Service, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Muslim Educational Network, Training And Outreach Service will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-98871