Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 1,529 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Ontario
Ottawa
Ottawa
2001, 2000
Health
inactive
888977576RR0001
Status: Revoked (effective date: 2002-06-01)
Language: English
Program areas:
2001: 045 C9 cultural programs, including heritage languages 50%
2001: 046 C1 scholarships, bursaries, awards 25%
2001: 047 D4 cultural centres and associations 25%
2001: 045 C9 cultural programs, including heritage languages 50%
2001: 046 C1 scholarships, bursaries, awards 25%
2001: 047 D4 cultural centres and associations 25%
2000: 045 C9 cultural programs, including heritage languages 50%
2000: 046 C1 scholarships, bursaries, awards 25%
2000: 047 D4 cultural centres and associations 25%
2000: 045 C9 cultural programs, including heritage languages 50%
2000: 046 C1 scholarships, bursaries, awards 25%
2000: 047 D4 cultural centres and associations 25%
Henry Mckinley
Jo Ann Molnar
Ken Searson
Steven Bradshaw
Fernand Beaulne
Richard Casbi
LandOfFree
National Capital Association Of The Deaf does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with National Capital Association Of The Deaf, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and National Capital Association Of The Deaf will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-93939