Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 22,952 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,737 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 7,274 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,335 | Value given in $. |
2004. | 4200 | Total assets | 640 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,111 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 007 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 007 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 007 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 588 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 589 | Value given in $. |
2005. | 4350 | Total liabilities | 710 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 51,223 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,255 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 33,707 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 14,703 | Value given in $. |
2004. | 4700 | Total revenue | 5,050 | Value given in $. |
2005. | 4700 | Total revenue | 1,500 | Value given in $. |
2006. | 4700 | Total revenue | 1,530 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 30,146 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 46,470 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 28,169 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 20,641 | Value given in $. |
2004. | 5100 | Total expenditures | 5,157 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,739 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,924 | Value given in $. |
Ontario
Toronto GTA
Halton Region
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
885365981RR0001
Status: Revoked (effective date: 2010-05-01)
Language: English
Program areas:
2009: I1 ADVOCACY WORK 50%
2009: I1 ANTI-RACISM TRAINING 50%
2008: I1 ADVOCACY WORK 50%
2008: I1 ANTI-RACISM TRAINING 50%
2007: I1 ADVOCACY WORK 50%
2007: I1 ANTI-RACISM TRAINING 50%
2006: C2 Support of schools and education (parent-teacher groups) 80%
2006: D2 Festivals, performing groups, musical ensembles 10%
2006: C9 Cultural programs, including heritage languages 10%
2005: C9 Cultural programs, including heritage languages 60%
2005: C2 Support of schools and education (parent-teacher groups) 20%
2005: D2 Festivals, performing groups, musical ensembles 10%
2004: C9 Cultural programs, including heritage languages 60%
2004: C2 Support of schools and education (parent-teacher groups) 20%
2004: D2 Festivals, performing groups, musical ensembles 10%
2003: C9 Cultural programs, including heritage languages 60%
2003: C2 Support of schools and education (parent-teacher groups) 20%
2003: D2 Festivals, performing groups, musical ensembles 10%
2002: 045 C9 cultural programs, including heritage languages 60%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 20%
2002: 047 D2 festivals, performing groups, musical ensembles 10%
2002: 048 H10 crime prevention, public safety, preservation of law and order 10%
2002: 045 C9 cultural programs, including heritage languages 60%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 20%
2002: 047 D2 festivals, performing groups, musical ensembles 10%
2002: 048 H10 crime prevention, public safety, preservation of law and order 10%
2001: 045 C9 cultural programs, including heritage languages 60%
2001: 046 C2 support of schools and education (e.g., parent-teacher groups) 20%
2001: 047 D2 festivals, performing groups, musical ensembles 10%
2001: 048 H10 crime prevention, public safety, preservation of law and order 10%
2001: 045 C9 cultural programs, including heritage languages 60%
2001: 046 C2 support of schools and education (e.g., parent-teacher groups) 20%
2001: 047 D2 festivals, performing groups, musical ensembles 10%
2001: 048 H10 crime prevention, public safety, preservation of law and order 10%
2000: 045 C9 cultural programs, including heritage languages 60%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 20%
2000: 047 D2 festivals, performing groups, musical ensembles 10%
2000: 048 H10 crime prevention, public safety, preservation of law and order 10%
2000: 045 C9 cultural programs, including heritage languages 60%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 20%
2000: 047 D2 festivals, performing groups, musical ensembles 10%
2000: 048 H10 crime prevention, public safety, preservation of law and order 10%
Carmichael Elizabeth
Scannell Judy
Tanner Elayne
Taylor Joe
Theroux Chris
Adams Howard
Chisholm Mary-Jane
Dawson Rick
Greer Theresa
Gregory Keith
LandOfFree
North Halton Cultural Awarenesscouncil does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with North Halton Cultural Awarenesscouncil, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and North Halton Cultural Awarenesscouncil will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-45995