Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4200 | Total assets (add lines 4100 to 4170) | 14,822 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 14,995 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 30,425 | Value given in $. |
2007. | 4700 | Total revenue | 30,318 | Value given in $. |
2008. | 4700 | Total revenue | 33,857 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 30,723 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 32,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 20,376 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 33,401 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 32,599 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 30,686 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 32,515 | Value given in $. |
Ontario
Quinte Shores
Madoc
2011, 2010, 2009, 2008, 2007
Benefits to the Community & Other
active
832017768RR0001
Status: Registered (effective date: 2007-04-27)
Language: English
Program areas:
2011: I1 -MONITORING RESTORED ELK HERD, PUBLIC ED. (G2) 60%
2011: I1 -PURCHASE & TRANSPORT HAY & GRAINS (G2) 20%
2011: I1 -PREPARING SITE, SEEDING & MAINTAINING FO... (G2) 20%
2010: I1 -MONITORING RESTORED ELK HERD, PUBLIC ED. (G2) 60%
2010: I1 -PURCHASE & TRANSPORT HAY & GRAINS (G2) 20%
2010: I1 -PREPARING SITE, SEEDING & MAINTAINING FO... (G2) 20%
2009: I1 -MONITORING RESTORED ELK HERD, PUBLIC ED. (G2) 60%
2009: I1 -PURCHASE & TRANSPORT HAY & GRAINS (G2) 20%
2009: I1 -PREPARING SITE, SEEDING & MAINTAINING FO... (G2) 20%
2008: I1 -MONITORING RESTORED ELK HERD, PUBLIC ED. (G2) 60%
2008: I1 -PURCHASE & TRANSPORT HAY & GRAINS (G2) 20%
2008: I1 -PREPARING SITE, SEEDING & MAINTAINING FO... (G2) 20%
2007: I1 -MONITORING RESTORED ELK HERD, PUBLIC ED. (G2) 60%
2007: I1 -PURCHASE & TRANSPORT HAY & GRAINS (G2) 20%
2007: I1 -PREPARING SITE, SEEDING & MAINTAINING FO... (G2) 20%
Caddick Jack
Howell Doug N.
Nicholas Neil
Sic Brian
Fisher Robert G.
Locke Murray
Sie Brion
LandOfFree
Ontario Wapiti Restoration Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Ontario Wapiti Restoration Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Ontario Wapiti Restoration Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-80660