Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 3,553 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 20,827 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 35,801 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 29,634 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 19,940 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 27,249 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 13,754 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 14,867 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 19,557 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 24,303 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 37,915 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 15,224 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 735 | old code 065 converted to a new value 4350. Value given in $. |
2004. | 4350 | Total liabilities | 8,012 | Value given in $. |
2006. | 4350 | Total liabilities | 1,700 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 6,840 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 3,306 | Value given in $. |
2008. | 4350 | Total liabilities | 1,283 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 3,778 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 446 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 1,037 | Value given in $. |
2007. | 4350 | Total liabilities | 1,285 | Value given in $. |
2005. | 4350 | Total liabilities | 17,258 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 560 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 87,188 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 106,129 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 169,162 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 142,032 | Value given in $. |
2008. | 4700 | Total revenue | 5,942 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 97,559 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 94,068 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 133,981 | Value given in $. |
2007. | 4700 | Total revenue | 6,090 | Value given in $. |
2005. | 4700 | Total revenue | 121,318 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 99,374 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 94,347 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 107,736 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 128,056 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 178,864 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 127,822 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 115,755 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 105,224 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 92,132 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 134,117 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 95,016 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 113,174 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 89,892 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Ottawa
Orleans
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
129143855RR0001
Status: Registered (effective date: 1990-09-01)
Language: English
Program areas:
2011: C6 Nursery programs/schools (excluding daycare) 95%
2011: C8 Literacy programs 5%
2010: C6 Nursery programs/schools (excluding daycare) 95%
2010: C8 Literacy programs 5%
2009: C6 Nursery programs/schools (excluding daycare) 95%
2009: C8 Literacy programs 5%
2008: C6 Nursery programs/schools (excluding daycare) 95%
2008: C8 Literacy programs 5%
2007: C6 Nursery programs/schools (excluding daycare) 95%
2007: C8 Literacy programs 5%
2006: C6 Nursery programs/schools (excluding daycare) 95%
2006: C8 Literacy programs 5%
2005: C6 Nursery programs/schools (excluding daycare) 95%
2005: C8 Literacy programs 5%
2004: C6 Nursery programs/schools (excluding daycare) 95%
2004: C8 Literacy programs 5%
2003: C6 Nursery programs/schools (excluding daycare) 95%
2003: C8 Literacy programs 5%
2002: 045 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 95%
2002: 046 C8 literacy programs 5%
2002: 045 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 95%
2002: 046 C8 literacy programs 5%
2001: 045 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 95%
2001: 046 C8 literacy programs 5%
2001: 045 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 95%
2001: 046 C8 literacy programs 5%
2000: 045 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 90%
2000: 046 H8 summer camps 10%
2000: 045 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 90%
2000: 046 H8 summer camps 10%
Coros Ann
Ferguson Chelsea
Gilbert Amanda
Godsoe Nancy
Hsu Jody
Bellows Karen
Bennett Patricia
Chiasson Veronique
Denise Smeaton
Duncan Gary
LandOfFree
Orleans Cooperative Nursery School/the Orleans Preschool Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Orleans Cooperative Nursery School/the Orleans Preschool Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Orleans Cooperative Nursery School/the Orleans Preschool Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-21000