Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 19,246 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 14,872 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 7,558 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 27,817 | Value given in $. |
2004. | 4200 | Total assets | 26,061 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 22,944 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 30,230 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 34,355 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 42,077 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 28,899 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 23,658 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 29,606 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 43,291 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 44,234 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 35,446 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 43,286 | Value given in $. |
2004. | 4700 | Total revenue | 36,717 | Value given in $. |
2005. | 4700 | Total revenue | 38,217 | Value given in $. |
2006. | 4700 | Total revenue | 45,890 | Value given in $. |
2007. | 4700 | Total revenue | 41,477 | Value given in $. |
2008. | 4700 | Total revenue | 44,291 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 50,267 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 37,685 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 48,536 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 40,269 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 48,609 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 42,760 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 38,116 | Value given in $. |
2004. | 5100 | Total expenditures | 38,107 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 41,380 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 38,470 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 36,398 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 36,610 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 78,256 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 42,491 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 38,114 | Value given in $. |
Ontario
Callander
Warren
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
107876476RR0071
Status: Registered (effective date: 1992-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2011: E4 Seminaries and other religious colleges 5%
2011: A2 Food or clothing banks, soup kitchens, hostels 2%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2010: E4 Seminaries and other religious colleges 5%
2010: A2 Food or clothing banks, soup kitchens, hostels 2%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2009: E4 Seminaries and other religious colleges 5%
2009: A2 Food or clothing banks, soup kitchens, hostels 2%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2008: E4 Seminaries and other religious colleges 5%
2008: A2 Food or clothing banks, soup kitchens, hostels 2%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2007: E4 Seminaries and other religious colleges 5%
2007: A2 Food or clothing banks, soup kitchens, hostels 2%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2006: E4 Seminaries and other religious colleges 5%
2006: A2 Food or clothing banks, soup kitchens, hostels 2%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2005: E4 Seminaries and other religious colleges 5%
2005: A2 Food or clothing banks, soup kitchens, hostels 2%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2004: E4 Seminaries and other religious colleges 5%
2004: A2 Food or clothing banks, soup kitchens, hostels 2%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2003: E4 Seminaries and other religious colleges 5%
2003: A2 Food or clothing banks, soup kitchens, hostels 2%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2002: 046 E4 seminaries and other religious colleges 5%
2002: 047 A2 food or clothing banks, soup kitchens, hostels 2%
2002: 048 A13 rehabilitation of offenders 3%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2002: 046 E4 seminaries and other religious colleges 5%
2002: 047 A2 food or clothing banks, soup kitchens, hostels 2%
2002: 048 A13 rehabilitation of offenders 3%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2001: 046 E4 seminaries and other religious colleges 5%
2001: 047 A2 food or clothing banks, soup kitchens, hostels 2%
2001: 048 A13 rehabilitation of offenders 3%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2001: 046 E4 seminaries and other religious colleges 5%
2001: 047 A2 food or clothing banks, soup kitchens, hostels 2%
2001: 048 A13 rehabilitation of offenders 3%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2000: 046 E4 seminaries and other religious colleges 5%
2000: 047 A2 food or clothing banks, soup kitchens, hostels 2%
2000: 048 A13 rehabilitation of offenders 3%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2000: 046 E4 seminaries and other religious colleges 5%
2000: 047 A2 food or clothing banks, soup kitchens, hostels 2%
2000: 048 A13 rehabilitation of offenders 3%
2000: 049 Yes
Cholette Pierre
Giroux Angèle
Simon Jean-Marie
Angele Girout
Cleo Trottier
Conrad Trottier
Giroux Angele
Jean-Jacques Marie-Carmel
LandOfFree
Paroisse St-thomas Apotre Parish does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Paroisse St-thomas Apotre Parish, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Paroisse St-thomas Apotre Parish will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-80945