Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (including land and buildings) | 210,670 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 212,734 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 250,890 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 259,690 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 205,494 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 213,429 | Value given in $. |
2004. | 4200 | Total assets | 251,120 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 251,024 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 252,037 | Value given in $. |
2003. | 4200 | Total assets | 250,063 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 250,176 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 251,203 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4350 | Total liabilities | 2,945 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 54,043 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 61,135 | old code 065 converted to a new value 4350. Value given in $. |
2009. | 4350 | Total liabilities | 2,364 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 46,951 | old code 065 converted to a new value 4350. Value given in $. |
2004. | 4350 | Total liabilities | 32,767 | Value given in $. |
2003. | 4350 | Total liabilities | 39,859 | Value given in $. |
2007. | 4350 | Total liabilities | 13,855 | Value given in $. |
2005. | 4350 | Total liabilities | 25,675 | Value given in $. |
2006. | 4350 | Total liabilities | 18,583 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 28,962 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 22,395 | Value given in $. |
2008. | 4700 | Total revenue | 31,413 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,174 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,564 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 24,543 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 28,971 | Value given in $. |
2004. | 4700 | Total revenue | 21,773 | Value given in $. |
2003. | 4700 | Total revenue | 20,527 | Value given in $. |
2007. | 4700 | Total revenue | 15,080 | Value given in $. |
2005. | 4700 | Total revenue | 22,023 | Value given in $. |
2006. | 4700 | Total revenue | 22,474 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 23,174 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,763 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 24,010 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 14,624 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 23,825 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 27,846 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 21,027 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 13,710 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 14,527 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 11,378 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,993 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,216 | Value given in $. |
Ontario
Pembroke
Pembroke
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119288918RR0160
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
Chant Donald
Gauthier Gaetan Y.
Langley Roy W.
Doyle Eric L.
Glenn Carr
Glenn Learr
LandOfFree
Pembroke, Ontario, Congregation Of Jehovah's Witnesses does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Pembroke, Ontario, Congregation Of Jehovah's Witnesses, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Pembroke, Ontario, Congregation Of Jehovah's Witnesses will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-102285