Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 1,712 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 370 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 203 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,110 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 3,443 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Wiarton
Ravenna
2002, 2001, 2000
Benefits to the Community & Other
inactive
892089483RR0001
Status: Revoked (effective date: 2005-04-23)
Language: English
Program areas:
2002: 045 C10 public education, other study programs 33%
2002: 046 G2 preservation of species, wildlife protection 33%
2002: 047 G1 nature, habitat-conservation groups 33%
2002: 045 C10 public education, other study programs 33%
2002: 046 G2 preservation of species, wildlife protection 33%
2002: 047 G1 nature, habitat-conservation groups 33%
2001: 045 C10 public education, other study programs 33%
2001: 046 G2 preservation of species, wildlife protection 33%
2001: 047 G1 nature, habitat-conservation groups 33%
2001: 048 33%
2001: 045 C10 public education, other study programs 33%
2001: 046 G2 preservation of species, wildlife protection 33%
2001: 047 G1 nature, habitat-conservation groups 33%
2001: 048 33%
2000: 045 C10 public education, other study programs 33%
2000: 046 G2 preservation of species, wildlife protection 33%
2000: 047 G1 nature, habitat-conservation groups 33%
2000: 045 C10 public education, other study programs 33%
2000: 046 G2 preservation of species, wildlife protection 33%
2000: 047 G1 nature, habitat-conservation groups 33%
Anna Gibson P0h2h0 Director
Pat Potter K0l1w0 Environmental Edu
Peter Benner K0l1k0 Writer
Richard Griffith N0h2e0 Teacher/Carpenter
Scott "bob" W. R.
No associations
LandOfFree
Permaculture Community Action Worknet does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Permaculture Community Action Worknet, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Permaculture Community Action Worknet will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-67252