Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4200 | Total assets (add lines 4100 to 4170) | 341,689 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 147,943 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 552,422 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 500,517 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 759,768 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 640,903 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 597,885 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 598,279 | Value given in $. |
2004. | 4200 | Total assets | 575,732 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 759,768 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 640,903 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4700 | Total revenue | 66,469 | Value given in $. |
2008. | 4700 | Total revenue | 0 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 7,563 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 0 | Value given in $. |
2005. | 4700 | Total revenue | 22,821 | Value given in $. |
2006. | 4700 | Total revenue | 13,749 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 49,805 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 20,138 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 50,214 | Value given in $. |
2004. | 4700 | Total revenue | 23,795 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 94,643 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 87,064 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 88,697 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 46,131 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 65,654 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 50,415 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 77,349 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 71,860 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 47,537 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 49,820 | Value given in $. |
2004. | 5100 | Total expenditures | 46,342 | Value given in $. |
Ontario
Toronto GTA
Downtown Toronto
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
891251779RR0001
Status: Registered (effective date: 1981-08-01)
Language: English
Program areas:
2010: C9 Cultural programs, including heritage languages 68%
2010: D3 Arts schools, grants and awards for artists 15%
2010: F9 Specialized health organizations (see guide) 14%
2009: C9 Cultural programs, including heritage languages 39%
2009: A8 Children and youth services/housing 30%
2009: D3 Arts schools, grants and awards for artists 25%
2008: C9 Cultural programs, including heritage languages 42%
2008: C1 Scholarships, bursaries, awards 27%
2008: D3 Arts schools, grants and awards for artists 16%
2007: C9 Cultural programs, including heritage languages 34%
2007: D3 Arts schools, grants and awards for artists 23%
2007: F9 Specialized health organizations (see guide) 27%
2006: D3 Arts schools, grants and awards for artists 92%
2006: F9 Specialized health organizations (see guide) 4%
2006: C3 Universities and colleges 2%
2005: D3 Arts schools, grants and awards for artists 92%
2005: F9 Specialized health organizations (see guide) 4%
2005: C2 Support of schools and education (parent-teacher groups) 2%
2004: D3 Arts schools, grants and awards for artists 56%
2004: F9 Specialized health organizations (see guide) 19%
2004: F2 Nursing homes, hospices 15%
2003: D3 Arts schools, grants and awards for artists 49%
2003: C9 Cultural programs, including heritage languages 24%
2003: F9 Specialized health organizations (see guide) 22%
2002: 045 D3 arts schools, grants and awards for artists 44%
2002: 046 F2 nursing homes, hospices 21%
2002: 047 F9 specialized health organizations, focussing on specific diseases/conditions 19%
2002: 048 C10 public education, other study programs 10%
2002: 045 D3 arts schools, grants and awards for artists 44%
2002: 046 F2 nursing homes, hospices 21%
2002: 047 F9 specialized health organizations, focussing on specific diseases/conditions 19%
2002: 048 C10 public education, other study programs 10%
2001: 045 D3 arts schools, grants and awards for artists 66%
2001: 046 C10 public education, other study programs 14%
2001: 047 F2 nursing homes, hospices 11%
2001: 048 F9 specialized health organizations, focussing on specific diseases/conditions 7%
2001: 045 D3 arts schools, grants and awards for artists 66%
2001: 046 C10 public education, other study programs 14%
2001: 047 F2 nursing homes, hospices 11%
2001: 048 F9 specialized health organizations, focussing on specific diseases/conditions 7%
2000: 045 D3 arts schools, grants and awards for artists 79%
2000: 046 C10 public education, other study programs 14%
2000: 047 F9 specialized health organizations, focussing on specific diseases/conditions 5%
2000: 048 F2 nursing homes, hospices 1%
2000: 045 D3 arts schools, grants and awards for artists 79%
2000: 046 C10 public education, other study programs 14%
2000: 047 F9 specialized health organizations, focussing on specific diseases/conditions 5%
2000: 048 F2 nursing homes, hospices 1%
Brent Deborah A.
Brent Philip E.
Tsai Nancy A.
LandOfFree
Peter Paul Charitable Foundation Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Peter Paul Charitable Foundation Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Peter Paul Charitable Foundation Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-46021